MFG. & MODEL | YEAR | TYPE | DISP. (cc) | ENGINE | TORQUE | HP | FINAL DRIVE | WHEELS | WET WT. (lb) | DRY WT. (lb) | BRAKES | SELF CANCEL | FUEL (gal) | SEAT HT. (in) | GEARS | CARBS (mm) | MPG | 1/4 MI. (sec) |
Kawasaki Eliminator 125 | 2002 | cruiser | 124 | a-c, sohc, single | n/a | n/a | chain | laced | n/a | 282 | f=disc, r=drum | no | 3.4 | 26.8 | 5 | 1 | 46.7 | 21.13@57.84 |
Kawasaki Vulcan 500 LTD | 2003 | cruiser | 498 | l-c, dohc, inline 2 | 29.6* | 40.8* | chain | laced | n/a | 439 | f=disc, r=drum | no | 4 | 28.1 | 6 | 2 (32) | 48.9 | 15.03@87.5 |
Kawasaki Vulcan 750 | 2003 | cruiser | 745 | l-c, sohc, V-2 | n/a | n/a | shaft | cast | 544 | 484 | f=2 disc, r=drum | no | 3.6 | 28.9 | 5 | 2 (34) | 46 | 13.7@97.6 |
Kawasaki Vukcan 800 | 2003 | cruiser | 805 | l-c, sohc, V-2 | 47 | 54 | chain | laced | 554 | 485 | f=disc, r=drum | no | 4 | 28 | 5 | 1 (36) | 46 | 14@93.6 |
Kawasaki Vulcan 1500 Classic | 2002 | cruiser | 1470 | l-c, sohc, V-2 | 73.6* | 54.6* | shaft | laced | 727 | 644 | f=disc, r=disc | yes | 5 | 27.6 | 5 | EFI | 41 | 14.07@92.6 |
Kawasaki Vulcan 1500 Mean Streak | 2003 | Pwr-cruiser | 1470 | l-c, sohc, V-2 | 74.4* | 63.7* | shaft | cast | 599 | 572 | f=2 disc, r=disc | yes | 5 | 27.5 | 5 | EFI | 38 | 13.47@97 |
Moto Guzzi California EV | 2002 | cruiser | 1064 | a-c, ohv, V-2 | 70 | 77 | shaft | laced | 601 | 552 | f=2 disc, r=disc | no | 5 | 30.3 | 5 | EFI | 38 | 13.63@96.64 |
Polaris Victory V 92C | 1999 | cruiser | 1507 | a/o-c, sohc, V-2 | 75* | 56* | belt | cast | 692 | 658 | f=disc, r=disc | no | 5 | 29 | 5 | EFI | 38.7 | 14.28@90 |
Suzuki LS650 Savage | 2002 | cruiser | 652 | a-c, sohc, single | n/a | n/a | belt | laced | n/a | 342 | f=disc, r=drum | no | 2.5 | 27.6 | 4 | 1 (40) | 51.1 | 16.33@77.2 |
Suzuki VS800 Intruder | 2002 | cruiser | 805 | l-c, sohc, V-2 | 54.3 | 62 | shaft | laced | 477 | 443 | f=disc, r=drum | no | 3.2 | 27.6 | 5 | 2 (26) | 45 | 13.31@97.2 |
Suzuki VZ800 Marauder | 1997 | cruiser | 805 | l-c, sohc, V-2 | n/a | n/a | chain | cast | 482 | 456 | f=disc, r=drum | no | 3.4 | 27.6 | 5 | 2 (36) | 44 | 14.08@89.9 |
Suzuki VS1400 Intruder | 2002 | cruiser | 1360 | a-c, sohc, V-2 | 77.4* | 56.5* | shaft | laced | 578 | 535 | f=disc, r=disc | no | 3.4 | 27.6 | 5 | 2 (36) | 47 | 13.64@94.7 |
Suzuki VL1500 Intruder | 2001 | cruiser | 1462 | a-c, sohc, V-2 | 73.9* | 52.8* | shaft | cast | 699 | 644 | f=disc, r=disc | no | 4.1 | 27.6 | 5 | 2 (36) | 36 | 14.26@91.33 |
Triumph Bonneville America | 2003 | cruiser | 790 | a/o-c, dohc, inline 2 | n/a | n/a | chain | laced | n/a | 497 | f=disc, r=disc | no | 4.4 | 28 | 5 | 2 | n/a | n/a |
Triumph Adverturer | 1998 | cruiser | 885 | l-c, dohc, inline 3 | 53 | 69 | chain | laced | n/a | 496 | f=disc, r=disc | no | 4 | 29.5 | 5 | 3 (36) | 38 | 12.91@101.9 |
Yamaha XV250 Virago | 2002 | cruiser | 249 | a-c, sohc, V-2 | n/a | n/a | chain | laced | n/a | 301 | f=disc, r=drum | yes | 2.5 | 27 | 5 | 1 (26) | n/a | n/a |
Yamaha V-Star Classic | 2003 | cruiser | 649 | a-c, sohc, V-2 | *34.3 | *32.2 | shaft | laced | 544 | 496 | f=disc, r=drum | yes | 4.2 | 27.5 | 5 | 2 (28) | 43 | 15.45@83.77 |
Yamaha XV750 Virago | 1997 | cruiser | 749 | a-c,sohc, V-2 | 47.7 | 61 | shaft | cast | 507 | 483 | f=2 disc, r=drum | yes | 3.8 | 28.1 | 5 | 2 (40) | 47 | 13.77@95.8 |
Yamaha V-Star 1100 Custom | 2003 | cruiser | 1063 | a-c, ohc, V-2 | 62* | 50* | shaft | laced | 616 | 571 | f=2 disc, r=disc | yes | 4.3 | 27 | 5 | 2 (37) | 35 | 14.43@89.4 |
Yamaha VMX12 V-Max | 2003 | pwr-cruiser | 1198 | l-c, dohc, V-4 | 87 | 145 | shaft | cast | 616 | 580 | f=2 disc, r=disc | yes | 3.96 | 30.1 | 5 | 4 (35) | 34 | 10.87@124 |
Yamaha Road Star Warrior | 2003 | pwr-cruiser | 1670 | a-c, ohv, V-2 | 95.5* | 74.5* | belt | cast | 650 | 606 | f=2 disc, r=disc | yes | 4 | 28.1 | 5 | EFI | 35.8 | 12.71@103 |
Yamaha Road Star | 2003 | cruiser | 1602 | a-c, ohv, V-2 | 88.5* | 56.8* | belt | laced | 740 | 677 | f=2 disc, r=disc | yes | 5.3 | 27.9 | 5 | 1 (40) | 43.7 | 14.25@92.1 |
MFG. & MODEL | YEAR | TYPE | DISP. (cc) | ENGINE | TORQUE | HP | FINAL DRIVE | WHEELS | WET WT. (lb) | DRY WT. (lb) | BRAKES | SELF CANCEL | FUEL (gal) | SEAT HT. (in) | GEARS | CARBS (mm) | MPG | 1/4 MI. (sec) |
Note: Specifications from various sources, including Rider, Motorcyclist, Cycle World, and Motorcycle Online magazines.
*= at rear wheel (otherwise at crankshaft)
Copyright 1998, 2016 by Chuck Hawks. All rights reserved.
|