Cruiser Motorcycle Comparison Chart (Part 1)
By Chuck Hawks
MFG. & MODEL | YEAR | TYPE | DISP. (cc) | ENGINE | TORQUE | HP | FINAL DRIVE | WHEELS | WET WT. (lb) | DRY WT. (lb) | BRAKES | SELF CANCEL | FUEL (gal) | SEAT HT. (in) | GEARS | CARBS (mm) | MPG | 1/4 MI. (sec) |
BMW R 1200C ABS | 2002 | cruiser | 1170 | a/o-c, hc, opposed 2 | 71 | 61 | shaft | laced | 563 | 519 | f=2 disc, r= disc, A | no | 4.5 | 29.1 | 5 | EFI | 45.1 | 14.24@91.2 |
H-D XLH883 Hugger | 2003 | cruiser | 883 | a-c, ohv, V-2 | 53 | 57 | belt | cast | 521 | 485 | f=disc, r=disc | yes | 3.3 | 27.12 | 5 | 1 (40) | 53 | 14.77@89.9 |
H-D XL1200C Custom | 2003 | cruiser | 1200 | a-c, ohv, V-2 | 72 | 66 | belt | f=l, r=c | 526 | 490 | f=disc, r=disc | yes | 3.3 | 27.12 | 5 | 1 (40) | 40 | 13.77@95 |
H-D VRSCA V-Rod | 2003 | pwr-cruiser | 1130 | l-c, dohc, V-2 | 71.9* | 105.6* | belt | alu. disc | 615.5 | 595.7 | f=2 disc, r=disc | yes | 3.7 | 26 | 5 | EFI | 37 | 11.5 @ 118 |
H-D FXD Dyna Super Glide | 2003 | cruiser | 1450 | a-c, ohv, V-2 | 73* | 60.3* | belt | laced | n/a | 598 | f=disc, r=disc | yes | 4.9 | 26.5 | 5 | 1 (40) | 53 | 13.67@95.64 |
H-D FXDL Dyna Low Rider | 1997 | cruiser | 1339 | a-c, ohv, V-2 | 78 | 67 | belt | laced | n/a | 598 | f=2 disc, r=disc | yes | 4.9 | 26.5 | 5 | 1 (40) | 37.7 | 14.13@92.5 |
H-D FXDWG Wide Glide | 2003 | cruiser | 1450 | a-c, ohv, V-2 | 73* | 60.3* | belt | laced | n/a | 598 | f=disc, r=disc | yes | 5.2 | 26.75 | 5 | 1 (40) | 53 | 13.67@95.64 |
H-D FXSTC Softail Custom | 1997 | cruiser | 1339 | a-c, ohv, V-2 | 78 | 67 | belt | f=l, r=c | n/a | 613 | f=disc, r=disc | yes | 5.2 | 26.7 | 5 | 1 (40) | 53 | 14.51@90.9 |
H-D FXSTS Springer Softail | 1997 | cruiser | 1339 | a-c, ohv, V-2 | 78 | 67 | belt | laced | n/a | 625 | f=disc, r=disc | yes | 4.2 | 26.12 | 5 | 1 (40) | 53 | 14.21@92.3 |
Honda CMX250C Rebel | 2002 | cruiser | 234 | a-c, sohc, inline 2 | 12.5* | 16* | chain | laced | n/a | 306.4 | f=disc, r=drum | no | 2.6 | 26.6 | 5 | 1 (26) | n/a | n/a |
Honda VLX Deluxe | 2002 | cruiser | 583 | l-c, sohc, V-2 | n/a | n/a | chain | laced | n/a | 445.3 | f=disc, r=drum | no | 2.9 | 25.6 | 4 | 2 (34) | 45 | 16.08@79.9 |
Honda Spirit 750 | 2002 | cruiser | 745 | l-c, sohc, V-2 | 43.2* | 39.7* | chain | laced | 542 | 496 | f=disc, r=drum | no | 3.6 | 27.1 | 5 | 1 | 49 | 15.09@86.2 |
Honda VF750 Magna | 2002 | pwr-cruiser | 748 | l-c, dohc, V-4 | 50* | 83* | chain | cast | 539 | 504.8 | f=2 disc, r=disc | no | 3.6 | 28 | 5 | 4 (34) | 45.5 | 12.21@107.6 |
Honda VT1100 Shadow Spirit | 2002 | cruiser | 1099 | l-c, sohc, V-2 | 65.4* | 54.2* | shaft | cast | 618 | 553.4 | f=disc, r=drum | no | 4.2 | 28.2 | 5 | 2 (36) | 41.8 | 14.19@91.31 |
Honda Shadow Sabre | 2002 | cruiser | 1099 | l-c, sohc, V-2 | n/a | n/a | shaft | cast | 600+ | 573 | f=disc, r=disc | no | 4.2 | 27.2 | 5 | 2 (36) | 34.5 | n/a |
Honda VTX1300S | 2003 | cruiser | 1312 | l-c, sohc, V-2 | n/a | 76 | shaft | laced | 708 | 661 | f=disc, r=disc | no | 4.8 | 27 | 5 | 1 (38) | 34 | n/a |
Honda GL1500 Valkyrie | 2002 | pwr-cruiser | 1520 | l-c, sohc, opposed 6 | 94.3 | 100 | shaft | cast | 739 | 682 | f=2 disc, r=disc | no | 5.3 | 29.1 | 5 | 6 (28) | 28.7 | 12.12@107 |
Honda VTX1800C | 2003 | pwr-cruiser | 1795 | l-c, sohc, V-2 | 98.9* | 89* | shaft | cast | 754 | n/a | f=2 disc, r=disc | no | 4.5 | 27.3 | 5 | EFI | 33.8 | 12.12@108.6 |
MFG. & MODEL | YEAR | TYPE | DISP. (cc) | ENGINE | TORQUE | HP | FINAL DRIVE | WHEELS | WET WT. (lb) | DRY WT. (lb) | BRAKES | SELF CANCEL | FUEL (gal) | SEAT HT. (in) | GEARS | CARBS (mm) | MPG | 1/4 MI. (sec) |
Note: Specifications from various sources, including Rider, Motorcyclist, Cycle World, and Motorcycle Online magazines.
*= at rear wheel (otherwise at crankshaft)
Copyright 1998, 2016 by Chuck Hawks. All rights reserved.
|