Improved Rifle Ballistics Table

By Chuck Hawks


Note:For an expanded version of this table showing more loads, including British, European, wildcat, proprietary and obsolescent American calibers, see the Expanded and Improved Rifle Ballistics Table.

There are dozens of loads for any given bullet weight in any cartridge that will produce different velocity and energy figures. And different rifles seldom produce identical performance, even with the same load. So the figures in any ballistics table should be taken as approximate. Never-the-less, the table below gives a reasonably accurate comparison of the basic ballistics of a great many rifle cartridges.

The velocity and energy figures in this table are taken from various sources including the Federal, Hornady, Norma, Remington, Sako, Weatherby and Winchester print and online ammunition guides, the Shooter's Bible, the "Remington Shoot!" program, and online ballistics calculators.

General abbreviations used below are: E (energy), V (velocity), Wb (weight of bullet), yds (yards), n/a (not available).

Abbreviations of bullet types are: AT (AccuTip), BT (Ballistic Tip), BTHP (boat-tail hollow point), BX (Barnes-X spitzer HP), EVO (LEVERevolution), FP (flat point), HP (hollow point), LFP (lead flat point), NP (Nosler Patition), PL (Power-Lokt), PP+ (Power Point Plus), PSP (pointed soft point), RN (round nose), SP (spire point), Sp (soft point), SBT (spitzer boat-tail), SPBT (spire point boat-tail), Ssp (semi-spitzer), SST (Super Shock Tip), TSX (Barnes Triple Shock-X), VMX (V-Max).

Note: In the table below Bullet Weight is given in grains, Velocity (V) is given in feet per second (fps) and Energy (E) is given in foot pounds (ft. lb.).


Cartridge (Wb + type)V/E @ MuzzleV/E @ 100 ydsV/E @ 200 ydsV/E @ 300 yds
.17 Hornet (20 VMX)3650/5923077/4202574/2942122/200
.17 Rem. (20 AT)4250/8023594/5743028/4072529/284
.204 Ruger (32 VMX)4225/12683632/9373114/6892652/500
.218 Bee (46 HP)2760/7782102/4511550/2451155/136
.22 Hornet (45 HP)2690/7232042/4171502/2251128/127
.221 Fireball (50 AT)2995/9962605/7532247/5601918/408
.222 Rem. (50 AT)3140/10942744/8362380/6292045/464
.223 Rem. (50 AT)3300/12092889/9272514/7012168/522
.223 Rem. (55 VMX)3240/12822859/9982507/7672181/581
.223 Rem. (60 SP)3150/13222782/10312442/7952127/603
.22 Nosler (55 BT)3350/13702965/10742316/8332286/638
5.6x52R (71 PSP)2789/12272446/9442128/7141835/531
.22 PPC (52 BTHP)3300/12572952/10062629/7982329/626
.225 Win. (55 PSP)3570/15563066/11482616/8362208/595
.224 Wby. Mag. (55 PSP)3650/16273192/12442780/9442403/705
.22-250 Rem. (50 VMX)3800/16033349/12452925/9502535/713
.22-250 Rem. (55 VMX)3680/16543265/13022876/10102517/772
.220 Swift (50 VMX)3850/16453396/12802970/9792576/736
.220 Swift (55 VMX)3680/16543265/13022878/10102517/772
.223 WSSM (55 PSP)3850/18103367/13842934/10512541/789
6mm PPC (68 BTHP)3100/14512751/11432428/8902128/684
6x70R (95 BT)2461/12112231/9952013/8101809/654
.243 Win. (55 BT)4025/19783597/15793209/12572853/994
.243 Win. (80 PSP)3350/19932955/15512593/11942259/906
.243 Win. (95 BT)3100/20212854/17192626/14552410/1225
.243 Win. (100 PSP)2960/19452697/16152449/13322215/1089
6mm Creedmoor (108 ELD)2960/21012786/18612618/16432456/1446
6mm Rem. (75 VMX)3400/19253088/15872797/13032524/1061
6mm Rem. (100 PSP)3100/21332829/17772573/14702332/1207
.243 WSSM (100 PSP)3110/21472838/17892583/14812341/1217
.240 Wby. Mag. (100 NP)3406/25763136/21832882/18442642/1550
.25-20 Win. (86 FP)1460/4071194/2721030/203931/165
.25-35 Win. (110 FTX)2425/14362181/11621952/9301738/738
.25-35 Win. (117 FP)2230/12921866/9041545/6201282/427
.250 Sav. (100 PSP)2820/17652504/13922210/10841936/832
.257 Roberts +P (115 BT)2800/20012599/17242406/14782222/1261
.257 Roberts +P (117 SPBT)2780/20072550/16892331/14112122/1170
.25 WSSM (120 PSP)2990/23822717/19672459/16122216/1309
.25-06 Rem. (100 PSP)3230/23162893/18582580/14782287/1161
.25-06 Rem. (120 PSP)2990/23822730/19852484/16442252/1351
.257 Wby. Mag. (100 SP)3602/28813298/24163016/20192750/1680
.257 Wby. Mag. (120 NP)3305/29103046/24722801/20912570/1760
6.5mm Grendel (120 BT)2600/18012413/15512234/13302062/1133
6.5x50 Jap. (156 Sp)2067/14801832/11621615/9041423/701
6.5x52 Carcano (156 Sp)2428/20432169/16301926/12861702/1004
6.5 Creedmoor (120 BT)2900/22512702/19442505/16722318/1431
6.5 Creedmoor (140 BT)2650/21832477/19072310/16592150/1437
.260 Rem. (120 BT)2890/22262688/19242494/16572309/1420
.260 Rem. (140 PSP)2750/23512544/20112347/17122158/1448
6.5x55 SE (129 SP)2770/21972561/18782361/15972171/1350
6.5x55 SE (140 PSP)2600/21002400/17952220/15252040/1285
6.5-284 Norma (140 NP)2900/26142712/22862532/19922359/1730
6.5mm Rem. Mag. (120 PSP)3210/27452905/22482621/18302353/1475
6.5mm Rem. Mag. (140 NP)2900/26142712/22862532/19922359/1730
.264 Win. Mag. (140 PSP)3030/28542782/24062548/20182326/1682
.26 Nosler (140 AB)3300/33853100/29872908/26292725/2308
6.5-300 Wby. Mag. (140 A-Frame)3395/35833122/30302866/25522624/2139
6.8mm SPC (115 PSP)2625/17592332/13892058/10821805/832
.270 Win. (130 PP+)3150/28652881/23962628/19932388/1646
.270 Win. (140 BT)2950/27052751/23522560/20382378/1757
.270 Win. (150 PP+)2950/29002679/23912425/19592184/1589
.270 WSM (130 BT)3281/31083047/26812825/23052614/1973
.270 WSM (150 BT)3120/32422923/28452734/24902554/2172
.270 Wby. Mag. (130 NP)3375/32883127/28222892/24152670/2058
.270 Wby. Mag. (150 NP)3245/35073029/30552823/26552627/2298
7-30 Waters (120 FP)2700/19402300/14051930/9901600/685
7x57 Mauser (139 SPBT)2700/22512504/19362316/16562137/1410
7x57 Mauser (175 RN)2440/23152140/17751860/13401600/1000
7x57R (154 PSP)2625/23572417/19902219/16842030/1410
7mm-08 Rem. (120 HP)3000/23982725/19792467/16212223/1316
7mm-08 Rem. (140 NP)2860/25422648/21802446/18602253/1577
7x64 (160 NP)2650/24952480/21802310/18952150/1640
7x65R (156 PSP)2723/25692454/20862200/16781962/1334
.284 Win. (150 PSP)2860/27242595/22432344/18302108/1480
.280 Rem. (140 PSP)3000/27972758/23632528/19862309/1657
.280 Rem. (150 PSP)2890/27812624/22932373/18752135/1518
.280 Ackley Imp. (140 AB)3150/30842946/26982752/23542566/2047
7mm SAUM (150 PSP)3110/32212828/26632653/21882313/1782
7mm WSM (150 PSP)3200/34102915/28302648/23352396/1911
7mm Rem. Mag. (140 PSP)2710/22832482/19152265/15952059/1318
7mm Rem. Mag. (150 PSP)3110/32212830/26672568/21962320/1792
7mm Rem. Mag. (160 BT)2950/30912766/27182590/23822420/2080
7mm Wby. Mag. (140 NP)3303/33913069/29272847/25192636/2159
7mm Wby. Mag. (160 NP)3200/36382991/31772791/27672600/2401
7mm Dakota (160 BX)3200/36383001/32002811/28082630/2456
7mm STW (140 PSP)3325/34363064/29182818/24682585/2077
7mm STW (160 SBT)3200/36383020/32452850/28902670/2570
7mm Ultra Mag (140 PSP)3425/36463158/30992907/26262669/2214
7mm Ultra Mag (160 PSP)3200/36382991/31772791/27672600/2401
.28 Nosler (160 AB)3300/38833114/34442930/30492753/2693
.30 Carbine (110 RN)1990/9651570/6001240/3751040/260
.300 Blackout (125 BT)2250/14042031/11451826/9261636/743
.30-30 Win. (150 FP)2390/19022018/13561684/9441398/651
.30-30 Win. (160 FTX)2400/20462151/16431917/13051700/1027
.30-30 Win. (170 FP)2200/18271895/13531619/9891381/720
.30-40 Krag (180 PSP)2430/23602213/19572007/16101813/1314
.300 Sav. (150 PSP)2630/23032354/18452095/14621853/1143
.300 Sav. (180 PSP)2350/22052140/18251940/14951750/1215
.307 Win. (180 FP)2510/25192179/18981874/14041599/1022
.308 Marlin Exp. (160 EVO)2660/25132430/21112226/17612026/1457
7.5x55 Swiss (150 SP)2800/26112533/21372282/17342045/1393
.30 T/C (165 SST)2850/29752644/25602447/21932258/1868
.308 Win. (150 PSP)2820/26482488/20612179/15811893/1193
.308 Win. (165 BT)2700/26722613/23142333/19952161/1711
.308 Win. (180 PSP)2620/27432393/22882178/18961974/1557
.30-06 Spfd. (150 PSP)2910/28202617/22812342/18272083/1445
.30-06 Spfd. (165 PSP)2800/28722534/23522283/19092047/1534
.30-06 Spfd. (180 PSP)2700/29132469/24362250/20232042/1666
.300 SAUM (180 NP)2960/35012761/30472571/26422389/2280
.300 WSM (150 BT)3200/34102970/29402755/25202545/2155
.300 WSM (180 PSP)2970/35262755/30342549/25982353/2214
.300 H&H Mag. (180 NP)2880/33152620/27502380/22602150/1840
.308 Norma Mag. (180 PSP)2953/34862630/27662330/21702049/1679
.300 Win. Mag. (150 PSP)3290/36052951/29002636/23142342/1827
.300 Win. Mag. (165 SST)3100/35202885/30492680/26302483/2259
.300 Win. Mag. (180 PSP)2960/35012745/30112540/25782344/2196
.300 Dakota (200 BX)3000/39962824/35422636/23142342/1827
.300 Wby. Mag. (150 NP)3540/41733263/35473004/30052759/2536
.300 Wby. Mag. (180 NP)3240/41953028/36652826/31932634/2772
.30 Nosler (180 AB)3200/40923004/36062815/31682635/2774
.300 Ultra Mag (180 NP)3250/42213037/36862843/32012640/2786
.30-378 Wby. Mag. (180 BT)3420/46763213/41263015/36342826/3193
7.62x39 (123 PSP)2300/14452030/11251780/8601550/655
7.62x54R Russian (150 SP)2800/26112550/21652313/17822089/1453
7.65x53 Mauser (180 PSP)2592/26862386/22762189/19162002/1602
.303 British (150 PSP)2690/24002440/19802210/16201980/1310
.303 British (180 PSP)2460/24202230/19952020/16251820/1315
7.7x58 Jap. (180 PSP)2493/24852291/20992099/17611916/1468
.32-20 Win. (100 LFP)1210/3251021/231913/185834/154
.32 Win. Spec. (165 FTX)2410/21282144/16851897/13181669/1020
.32 Win. Spec. (170 FP)2250/19111921/13931626/9981372/710
8x57JS (170 PSP)2360/21021969/14631622/9931333/671
8x57JS (196 PSP)2526/27782244/21921981/17081737/1314
.325 WSM (180 BT)3060/37432841/32262632/27692432/2365
.325 WSM (220 PSP)2840/394132605/33162382/27722169/2300
8mm Rem. Mag. (200 PSP)2900/37342623/30542361/24762115/1987
.338 Marlin Express (200 FTX)2565/29212365/24832174/20991991/1760
.338 Federal (180 BT)2830/32002590/26702350/22152130/1820
.338 Federal (210 NP)2630/32252415/27192211/22792016/1895
.338-06 (210 NP)2750/35272526/29752312/24032109/2074
.338 RCM (225 SST)2750/37782575/33142408/28962246/2521
.338 Win. Mag. (200 PSP)2960/38902658/31372375/25052110/1977
.338 Win. Mag. (225 SP)2920/42592678/35832449/29962232/2489
.338 Win. Mag. (250 NP)2660/39252470/33952300/29252120/2505
.33 Nosler (250 NP)2750/41972557/36292372/31222195/2673
.330 Dakota (250 BX)2900/46682719/41032545/35952378/3138
.338 Ultra Mag (250 PSP)2860/45402647/38882443/33142249/2807
.340 Wby. Mag. (250 NP)2941/48012743/41762553/36182371/3120
.338 Lapua (250 AB)2850/45082689/40132533/35632384/3154
.338-378 Wby. Mag. (250 NP)3060/51972856/45282662/39332475/3401
.338 A-Square (250 SPBT)3120/54032799/43482500/34692220/2736
.348 Win. (200 FP)2520/28202215/21781931/16561672/1241
.357 Mag. (158 Sp)1830/11751427/7151138/454980/337
.35 Rem. (200 RN)2080/12801698/8411376/5771140/445
.35 Rem. (200 FTX)2225/21981963/17111722/13171505/1006
.356 Win. (200 FP)2460/26882114/19851797/14341517/1022
.358 Win. (200 PSP)2490/27532171/20931876/15631610/1151
.35 Whelen (200 PSP)2675/31772378/25102100/19581842/1506
.350 Rem. Mag. (200 PSP)2775/34192471/27112186/21221921/1639
.350 Rem. Mag. (225 NP)2550/32482349/27582158/23271976/1951
.358 Norma (250 PSP)2756/42172493/24512245/27982011/2245
.358 STA (275 RN)2850/49592562/40092292/32082039/2539
9.3x57 (232 PSP)2362/28752058/21821778/16301528/1203
9.3x62 (232 PSP)2625/35512327/27912049/21641792/1655
9.3x62 (286 PSP)2362/35442135/28941920/23421720/1879
9.3x64 (286 RN)2700/46292391/36302103/28081835/2139
9.3x74R (232 PSP)2625/35512327/27912049/21641792/1655
9.3x74R (286 PSP)2362/35442135/28941920/23421720/1879
.375 Win. (200 FP)2200/21501841/15061526/10341268/714
.376 Steyr (270 SP)2600/40522372/33732156/27871951/2283
.375 Dakota (270 BX)2530/42652336/36362151/30821974/2596
.375 Ruger (270 SP)2840/48352600/40522372/33732156/2786
.375 H&H Flanged (300 NP)2400/38362191/31981993/26461806/2174
.375 H&H Mag. (270 PSP)2690/43402420/35102170/28101920/2220
.375 H&H Mag. (300 RN)2550/43312251/33751973/25921717/1964
.375 Wby. Mag. (300 NP)2800/52242572/44082366/36962140/3076
.375 JRS (300 SPBT)2700/48562560/43662425/39162293/3503
.375 Ultra Mag (300 NP)2760/50732505/41782263/34122035/2759
.375 A-Square (300 SPBT)2920/56792773/51232631/46112494/4142
.378 Wby. Mag. (300 RN)2925/56992558/43602220/32831908/2424
.38-40 Win. (180 FP)1160/538999/399901/324827/273
.38-55 Win. (255 LFP)1320/9871190/8021091/6741018/587
.450/400 3" (400 RN)2150/41051910/32411690/25371490/1972
.450/400 3-1/4" (400 RN)2150/41051910/32411690/25371490/1972
.404 Jeffery (400 RN)2150/41051901/32111674/24891468/1915
.405 Win. (300 SP)2200/32241890/23791610/17271370/1250
.500/.416 NE (400 RN)2300/46982048/37251815/29271598/2269
.416 Taylor (400 RN)2350/49052093/38921853/30491634/2371
.416 Rem. Mag. (400 Ssp)2400/51152175/42011962/34191763/2760
.416 Rigby (400 RN)2400/51152140/40691897/31941673/2487
.416 Dakota (400 BX)2450/53302294/46712143/40771998/3544
.416 Wby. Mag. (400 RN)2700/64742417/51892152/41131903/3216
.44-40 Win. (200 FP)1190/6291006/449900/360822/300
.44 Rem. Mag. (240 FP)1760/16501380/10151114/661970/501
.44 Rem. Mag. (275 HP)1580/15241293/10201093/730976/582
.444 Marlin (240 FP)2350/29421815/17551377/10101087/630
.444 Marlin (265 FP)2335/32081913/21531551/14151266/943
.444 Marlin (265 FTX)2325/31811971/22861654/16091381/1123
.45 Colt Rifle (255 LFP)1100/685921/480811/372n/a
.450 Bushmaster (250 FTX)2200/26861840/18791524/12891268/893
.45-70 Govt. (300 HP)1880/23551650/18151430/13551240/1015
.45-70 Govt. (325 FTX)2000/28861685/20491413/14411197/1035
.45-70 Govt. (405 FP)1330/15901168/12271055/1001977/858
.450 Marlin (350 FP)2100/34271720/22981397/15161156/1039
.450 NE 3-1/4" (465 RN)2190/49521970/40091765/32161577/2567
.450 #2 NE (465 RN)2190/49521970/40091765/32161577/2567
.458 Win. Mag. (500 RN)2090/48501870/38801670/30851480/2440
.450 Rigby (500 NP)2350/51302139/50791939/41761752/3408
.458 Lott (500 RN)2300/58722022/45371776/35021551/2671
.450 Dakota (500 RN)2450/66632235/55442030/45761838/3748
.460 Wby. Mag. (500 RN)2600/75042309/59172037/45061784/3534
.465 NE (480 RN)2150/49261928/39601722/31601533/2505
.470 NE (500 RN)2150/51321912/40581693/31821494/2478
.500 NE 3" (570 RN)2150/58501928/47031722/37521533/2975
.50 BMG (750 A-MAX)2815/131962727/123862641/116192557/10889
.505 Gibbs (525 RN)2300/61662063/49621840/39481637/3122
.577 NE (750 RN)2050/69981811/54631595/42341401/3267
.600 NE (900 RN)1950/75961680/56341452/42121336/3564
.700 NE (1000 RN)1900/80151669/61881461/47401288/3685



Back to Rifle Information

Copyright 2007, 2021 by Chuck Hawks. All rights reserved.

HOME / GUNS & SHOOTING / NAVAL, AVIATION & MILITARY / TRAVEL & FISHING / MOTORCYCLES & RIDING / ASTRONOMY & PHOTOGRAPHY / AUDIO