LuckyGunner.com


Rifle Recoil Table

By Chuck Hawks


For every action there is an equal and opposite reaction; that is one of the physical laws of our universe. This means that the momentum of a rifle's reaction will exactly equal the momentum of the bullet and powder gasses ejected from the barrel. In the shooting sports we call that reaction recoil or "kick." It can be measured or computed empirically and has been for this recoil table.

Do not forget that rifle weight is a crucial factor in the recoil equation, inversely proportional to recoil. Increase the gun weight by, say, 25% and the recoil goes down by 25%. In the real world, firearms chambered for less powerful cartridges are typically built lighter than firearms chambered for more powerful cartridges. Violate this principle by, for example, chambering a lightweight, short action rifle for a powerful Magnum cartridge like the .300 WSM and the result will be a dramatic increase in kick. Just because it can be done does not mean it makes sense, despite what you might read in advertising copy. Choose a rifle weight appropriate for the loads you intend to shoot.

However, perceived recoil, what the shooter feels, is a highly subjective matter. In addition to gun weight, it is influenced by many factors. One of the most important of these is the fit and shape of the rifle stock. A good recoil pad can help soften the blow to the shooter's shoulder. Gas-operated semi-automatic actions reduce apparent recoil by spreading it over a longer period of time. These sorts of things cannot be accounted for in a recoil table. Also, please understand that there are dozens of loads for any given bullet weight in any cartridge that will produce the same velocity, but a different amount of recoil. So the figures in any recoil table should be taken as approximate. Never-the-less, the table below should give a reasonably accurate comparison of the recoil of most popular rifle cartridges.

It is worth remembering that the majority of authorities agree that recoil of over twenty foot pounds will cause most shooters to develop a serous flinch, which is ruinous to bullet placement (the prime component of killing power). Fifteen foot pounds is probably about the maximum recoil energy most shooters feel reasonably comfortable with, particularly at the shooting range, where most serious marksmanship practice occurs.

While recoil energy determines how hard the blow to the shoulder feels, recoil velocity determines how abrupt the blow to the shoulder feels. My subjective impression is that, with a well designed stock, recoil velocity above about 10 fps begins to feel like a sharp rap on the shoulder rather than an abrupt push.

In 1909, the British Textbook of Small Arms stated that 15 ft. lbs. of free recoil energy was the maximum allowable for a military service rifle. (The standard British .303 Lee-Enfield infantry rifle was below that figure, as are most service rifles to this day. This should tell you something.) The 1929 edition of the same textbook stated, in addition, that recoil velocity should not exceed 15 fps; above that velocity a gun-headache was very likely to occur. These figures remain practical maximums for the modern hunter.

Above this level recoil becomes increasingly intrusive. In addition, the effects of recoil are cumulative. The longer you shoot, and the harder the rifle kicks, the more likely you are to flinch. These are good things to remember when comparing rifle cartridges.

In the table below rifle weight is given in pounds, free recoil energy is given in foot pounds, and free recoil velocity is given in feet-per-second. All recoil values have been rounded off to one decimal place.

The recoil energy and recoil velocity figures are taken from various sources including the recoil nomograph in the Handloader's Digest 8th Edition, various online recoil calculators, the Remington Shoot! program or calculated from the formula given in the Lyman Reloading Handbook, 43rd Edition.

Note:For an expanded version of this table showing more calibers and many more loads, including British, European, wildcat, obsolescent American and proprietary calibers, see the Expanded Rifle Recoil Table.


Cartridge (Wb@MV)Rifle WeightRecoil energyRecoil velocity
.17 HMR (17 at 2550)7.50.2n/a
.17 Hornet (20 at 3650)8.50.62.0
.17 Rem. (25 at 4000)8.51.63.5
.204 Ruger (33 at 4225)8.52.64.4
.218 Bee (45 at 2800)8.51.33.1
.219 Wasp (55 at 3300)8.53.24.9
.219 Zipper (55 at 3400)8.53.45.1
.22 LR (40 at 1165)4.00.2n/a
.22 WMR (40 at 1910)6.750.4n/a
.22 Hornet (45 at 2800)7.51.33.3
.22 PPC (52 at 3300)8.53.04.8
.221 Fireball (50 at 3000)8.51.83.7
.222 Rem. (50 at 3200)7.53.05.1
.223 Rem. (45 at 3500)8.52.64.5
.223 Rem. (55 at 3200)8.03.25.1
.223 Rem. (62 at 3025)7.03.96.0
.223 Rem. (70 at 2900)8.03.65.4
.22 BR Rem. (52 at 3664)8.04.15.7
.225 Win. (55 at 3700)8.54.45.7
.224 Wby. Mag. (55 at 3700)10.03.64.8
.22-250 Rem. (55 at 3600)8.54.76.0
.22-250 Rem. (60 at 3500)12.53.14.0
.220 Swift (50 at 3900)10.53.74.8
.220 Swift (55 at 3800)8.55.36.4
.223 WSSM (55 at 3850)7.56.47.4
.224 TTH (80 at 3550)7.510.29.4
5.6x50 Mag. (60 at 3300)7.54.05.9
5.6x52R (70 at 2800)7.53.75.7
5.6x57 RWS (60 at 3800)7.56.97.7
6mm PPC (85 at 2800)7.55.3n/a
6mm BR Rem. (80 at 3100)8.55.26.3
6mm-223 (75 at 2950)7.54.6n/a
6mm Norma BR (95 at 2914)8.55.96.7
6mm Lee Navy (112 at 2650)8.56.57.0
.243 Win. (75 at 3400)8.57.27.4
.243 Win. (95 at 3100)7.2511.09.9
.243 Win. (100 at 2960)7.58.88.7
6mm Rem. (100 at 3100)8.010.09.0
6mm-284 (105 at 3000)7.510.99.7
6mm-06 (105 at 3000)8.010.29.1
.243 WSSM (100 at 3100)7.510.19.3
.240 Wby. Mag. (100 at 3406)8.017.9n/a
.25-20 Win. (86 at 1460)6.51.33.5
.256 Win. Mag. (75 at 2400)7.52.44.5
.25-35 Win. (110 at 2425)7.56.07.2
.25-35 Win. (117 at 2230)6.57.08.3
.250 Savage (100 at 2900)7.57.88.2
.257 Roberts (100 at 3000)7.59.38.9
.257 Roberts (120 at 2800)8.010.79.3
.257 Rob. Imp. (115 at 2900)8.010.89.3
.25 WSSM (120 at 2990)7.2513.811.1
.25-06 Rem. (100 at 3230)8.011.09.4
.25-06 Rem. (120 at 3000)8.012.510.0
.257 Wby. Mag. (100 at 3602)9.2515.810.5
.257 Wby. Mag. (115 at 3433)9.2517.711.1
.257 Wby. Mag. (120 at 3300)9.2515.110.3
6.5mm Grendel (120 at 2600)7.58.98.8
6.5mm Grendel (123 at 2590)8.07.98.0
6.5x50 Arisaka (140 at 2600)8.010.0n/a
6.5x52 M-C (140 at 2200)8.07.8n/a
6.5x54 M-S (140 at 2400)7.511.19.7
6.5x55 Swede (129 at 2700)8.012.510.0
6.5x55 Swede (140 at 2650)9.010.68.7
6.5x55 Swede (140 at 2735)8.512.19.6
6.5x55 Swede (160 at 2300)8.012.710.1
.260 Rem. (120 at 2860)7.513.010.6
.260 Rem. (140 at 2360)8.09.58.8
.260 Rem. (129 at 2900)8.2512.59.9
.260 Rem. (140 at 2750)8.2511.99.7
6.5x57 (140 at 2700)8.012.510.0
6.5mm-284 Norma (140 at 2920)8.014.710.9
6.5mm-06 (140 at 2800)8.013.910.6
6.5mm Rem. Mag. (120 at 3100)8.013.110.3
6.5mm Rem. Mag. (140 at 2900)8.513.910.3
6.5x68 S (140 at 2990)8.516.811.3
.264 Win. Mag. (140 at 3200)8.519.212.1
.26 Nosler (129 at 3400)8.523.913.5
6.5-300 Wby. Mag. (140 at 3395)9.521.112.0
6.8mm Rem. SPC (115 at 2625)7.58.08.3
6.8mm Rem. SPC (120 at 2460)8.07.5n/a
.270 Win. (120 at 2675)8.010.09.0
.270 Win. (130 at 3140)8.016.5n/a
.270 Win. (140 at 3000)8.017.111.7
.270 Win. (150 at 2900)8.017.011.7
.270 WSM (130 at 3275)8.018.712.3
.270 WSM (150 at 3000)8.018.912.3
.270 Wby. Mag. (130 at 3375)9.021.012.3
.270 Wby. Mag. (150 at 3000)9.2517.811.1
7-30 Waters (120 at 2700)7.010.09.6
7x57 Mauser (139 at 2700)8.7511.79.3
7x57 Mauser (140 at 2660)8.013.510.4
7x57 Mauser (145 at 2725)8.513.09.9
7x57 Mauser (160 at 2600)8.014.3n/a
7x57 Mauser (175 at 2500)8.015.511.2
7mm-08 Rem. (120 at 3000)7.512.110.2
7mm-08 Rem. (140 at 2860)8.012.610.1
7mm-08 Rem. (150 at 2750)7.513.910.9
.284 Win (150 at 2860)7.517.4n/a
7x64 (154 at 2850)8.017.9n/a
7x65R (175 at 2600)8.017.111.7
.280 Rem. (140 at 3000)8.017.211.8
.280 Rem. (150 at 2900)8.017.411.8
.280 Rem. (160 at 2800)8.017.011.7
.280 Ackley Imp. (150 at 2930)8.516.311.1
7x61 S&H Mag. (154 at 3000)8.518.411.8
7mm Rem. SAUM (160 at 2931)8.021.513.2
7mm WSM (140 at 3200)8.020.712.9
7mm WSM (160 at 3000)8.021.913.3
7mm Rem. Mag. (139 at 3100)9.019.311.8
7mm Rem. Mag. (140 at 2700)8.515.510.8
7mm Rem. Mag. (150 at 3100)8.519.212.1
7mm Rem. Mag. (154 at 3035)8.520.312.4
7mm Rem. Mag. (160 at 2950)9.020.312.0
7mm Rem. Mag. (175 at 2870)9.021.712.5
.275 H&H Mag. (160 at 3050)8.519.512.2
7mm Wby. Mag. (140 at 3300)9.2519.511.7
7mm Wby. Mag. (160 at 3200)9.025.613.5
7mm STW (160 at 3185)8.527.914.6
.28 Nosler (160 at 3200)8.529.414.9
7mm Ultra Mag. (140 at 3425)8.525.3n/a
7mm Ultra Mag. (160 at 3200)8.529.4n/a
.30 Carbine (110 at 1990)7.03.55.7
.300 Blackout (135 at 2085)8.07.0n/a
.30 Rem. (170 at 2120)7.59.89.2
.30-30 Win. (125 at 2175)7.56.67.5
.30-30 Win. (150 at 2364)8.09.48.7
.30-30 Win. (150 at 2400)7.510.69.5
.30-30 Win. (160 at 2400)7.512.710.5
.30-30 Win. (170 at 2200)7.511.09.7
7.5x54 MAS (150 at 2600)9.011.39.0
.30-40 Krag (180 at 2430)8.016.6n/a
.300 Sav. (150 at 2630)7.514.8n/a
.307 Win. (150 at 2600)7.513.710.9
.308 Marlin Express (160 at 2660)8.013.410.4
7.5x55 Swiss (150 at 2800)9.012.99.6
.308 Win. (125 at 2675)8.759.08.1
.308 Win. (150 at 2800)7.515.811.7
.308 Win. (165 at 2700)7.518.112.5
.308 Win. (180 at 2610)8.017.511.9
.30 T/C (150 at 2900)8.513.910.3
.30-06 Spfd. (125 at 2660)8.010.2n/a
.30-06 Spfd. (150 at 2910)8.017.611.9
.30-06 Spfd. (165 at 2900)8.020.112.7
.30-06 Spfd. (180 at 2700)8.020.312.8
.30-06 Ackley Imp. (180 at 2985)8.523.013.2
.300 RCM (180 at 2900)8.522.313.0
.300 Rem. SAUM (180 at 2960)8.2523.513.6
.300 WSM (150 at 3300)8.2522.513.3
.300 WSM (180 at 2970)7.2527.115.5
.300 WSM (180 at 2970)8.2523.813.6
.308 Norma Mag. (180 at 3000)8.525.914.0
.300 Win. Mag. (150 at 3320)8.523.513.3
.300 Win. Mag. (165 at 3110)8.026.214.5
.300 Win. Mag. (180 at 2960)8.525.914.0
.300 H&H Mag. (180 at 2920)8.523.113.2
.300 Dakota (180 at 3100)8.528.314.7
.30 Nosler (180 at 3112)9.026.913.9
.300 Wby. Mag. (150 at 3400)9.2524.613.1
.300 Wby. Mag. (180 at 3240)9.031.615.0
.300 Ultra Mag. (180 at 3230)8.532.815.8
.300 Norma Mag. (180 at 3317)8.535.516.4
.30-378 Wby. Mag. (180 at 3300)9.7542.616.8
7.62x39 Soviet (125 at 2350)7.06.98.0
.303 Savage (170 at 2170)7.510.39.4
7.65x53 Mauser (180 at 2500)8.015.4n/a
7.62x53R Finn (150 at 2800)9.013.19.7
7.62x54R Russian (150 at 2800)9.013.19.7
7.62x54R Russian (174 at 2600)9.015.010.4
.303 British (150 at 2700)7.514.211.0
.303 British (180 at 2420)8.015.411.1
7.7x58 Jap (150 at 2700)9.011.99.2
.32-20 Win. (100 at 1984)6.53.3n/a
.32 Spec. (165 at 2410)7.513.210.6
.32 Spec. (170 at 2250)7.012.210.6
8x56 M-S (170 at 2260)8.012.410.0
8x57 Mauser (170 at 2400)8.013.610.4
8x57JS Mauser (150 at 2900)8.017.111.7
8x57JS Mauser (195 at 2500)8.018.512.2
.325 WSM (180 at 3060)7.533.116.9
.325 WSM (220 at 2840)7.537.517.9
8x68S (150 at 3300)8.525.313.9
8x68S (200 at 2950)9.029.114.4
8mm Rem. Mag. (200 at 2900)8.532.915.8
.33 Win. (200 at 2100)8.013.910.6
.338-57 O'Connor (200 at 2400)8.019.212.4
.338 Marlin Express (200 at 2400)8.016.211.4
.338 Marlin Express (200 at 2600)8.022.014.0
.338 Federal (200 at 2600)7.022.214.3
.338 Federal (200 at 2660)8.519.312.1
.338 Federal (210 at 2630)8.021.913.3
.338-06 A-Square (200 at 2800)8.023.913.9
.338-06 A-Square (250 at 2500)8.528.214.6
.338 RCM (200 at 2800)8.026.114.5
.338 Win. Mag. (200 at 2950)8.532.815.8
.338 Win. Mag. (225 at 2780)8.535.216.3
.338 Win. Mag. (250 at 2700)9.033.115.4
.330 Dakota (250 at 2878)8.540.517.6
.338 Ultra Mag (250 at 2860)8.543.1n/a
.340 Wby. Mag. (200 at 3100)10.029.613.8
.340 Wby. Mag. (250 at 2941)9.043.417.6
.338 Lapua Mag. (225 at 3000)9.537.215.9
.338-378 Wby. Mag. (250 at 3040)11.7541.115.0
.348 Win. (200 at 2510)8.023.7n/a
.38 Special. (158 at 1100)7.01.74.0
.357 Mag. (158 at 1650)7.04.76.6
.357 Mag. (180 at 1550)6.55.57.4
.35 Rem. (200 at 2050)7.513.510.8
.356 Win. (200 at 2400)7.517.5n/a
.358 Win. (200 at 2490)8.020.913.0
.358 Win. (250 at 2260)7.6623.013.9
.35 Whelen (200 at 2675)8.022.613.5
.35 Whelen (225 at 2525)8.025.014.2
.35 Whelen (250 at 2400)7.527.915.5
.350 Rem. Mag. (200 at 2700)8.522.313.0
.350 Rem. Mag. (225 at 2550)8.524.213.5
.350 Rem. Mag. (250 at 2500)8.529.014.8
.358 Norma Mag. (250 at 2723)9.031.215.0
.358 STA (250 at 2878)9.040.617.0
9.3x57 (232 at 2330)8.519.812.2
9.3x62 (250 at 2450)8.525.714.0
9.3x62 (270 at 2550)8.533.3n/a
9.3x62 (286 at 2360)9.028.014.1
9.3x64 (286 at 2650)9.036.516.2
9.3x66 (286 at 2559)9.036.316.1
9.3x74R (250 at 2550)9.029.114.4
9.3x74R (286 at 2400)8.2534.316.6
.370 Sako Mag. (286 at 2550)8.535.216.3
.375 Win. (220 at 2200)7.517.112.1
.375 Ruger (270 at 2840)9.041.317.2
.375 Ruger (300 at 2550)8.544.818.4
.375 H&H Mag. (235 at 2700)9.029.514.5
.375 H&H Mag. (270 at 2690)9.036.116.1
.375 H&H Mag. (300 at 2530)9.037.316.3
.375 Dakota (300 at 2600)8.544.518.4
.375 Wby. Mag. (300 at 2700)10.047.317.5
.375 Ultra Mag (300 at 2800)8.7553.2n/a
.376 Steyr (270 at 2580)8.039.0n/a
.378 Wby. Mag. (300 at 2900)10.2571.1n/a
.38-40 Win. (180 at 1100)7.53.15.2
.38-55 Win. (220 at 1650)7.510.19.3
.38-55 Win. (255 at 1320)7.57.88.2
.38-55 Win. (255 at 1415)7.09.5n/a
.38-55 Win. +P (255 at 1950)7.517.412.2
.450/.400-3" (400 at 2150)9.051.0n/a
.404 Jeffery (400 at 2170)10.2541.016.1
.405 Win. (300 at 2200)8.030.615.7
.41 Rem. Mag. (210 at 1775)7.09.59.4
.416 Taylor (400 at 2350)10.047.817.5
.416 Ruger (400 at 2390)9.058.120.4
.416 Rem. Mag. (400 at 2400)10.052.918.5
.416 Rigby (400 at 2400)10.058.119.3
.416 Dakota (400 at 2500)10.059.219.5
.416 Wby. Mag. (400 at 2700)10.2583.022.8
.44-40 Win. (200 at 1200)7.03.4n/a
.44 Rem. Mag. (240 at 1760)7.511.29.8
.44 Rem. Mag. (275 at 1580)7.511.49.9
.444 Marlin (240 at 2400)7.523.314.2
.444 Marlin (265 at 2200)8.522.112.9
.444 Marlin (265 at 2325)7.527.615.4
.45 Colt (255 at 1100)8.04.05.6
.45 Colt +P (250 at 1500)6.511.110.5
.458 SOCOM (300 at 1840)7.520.213.2
.45-70 (300 at 1800)7.023.914.8
.45-70 (350 at 1900)7.037.918.7
.45-70 (405 at 1330)7.518.712.7
.45-70 +P (350 at 1900)7.037.918.7
.450 Marlin (350 at 2000)7.037.218.5
.450 Marlin (350 at 2100)8.533.616.0
.45-120 Sharps (405 at 1850)9.033.9n/a
.450 N.E. (465 at 2150)11.055.518.0
.458 Win. Mag. (400 at 2050)9.041.717.3
.458 Win. Mag. (500 at 2100)9.062.321.1
.458 Lott (500 at 2300)10.070.421.3
.460 Wby. Mag. (500 at 2600)11.2599.6n/a
.500/.465 N.E. (480 at 2150)11.060.7n/a
.470 N.E. (500 at 2150)11.069.320.1
.470 Mbogo (500 at 2509)11.083.522.1
.480 Ruger (325 at 1450)6.2516.413.0
.500 N.E. (570 at 2150)12.074.5n/a
.50 BMG (647 at 2710)30.070.012.3
.577 N.E. (750 at 2050)12.0127.5n/a
.600 N.E. (900 at 1950)12.0154.028.8



Back to Rifle Information

Copyright 1999, 2018 by Chuck Hawks. All rights reserved.


HOME / GUNS & SHOOTING / NAVAL, AVIATION & MILITARY / TRAVEL & FISHING / MOTORCYCLES & RIDING / ASTRONOMY & PHOTOGRAPHY / AUDIO