| Brand > | Chas.Daly s/s | Chas Daly o/u | Win 23 | Win 101 | Brng. Citori | Wthby. o/u | SKB o/u | Ithaca/SKB s/s | Ithaca/SKB o/u | Brng. B-SS |
| Gldn. Clays | ||||||||||
| Presentation | Trap Gr. VI | |||||||||
| Dmnd-Regent | Grade VI | Athena V | 880 Crown | |||||||
| Grade V | ||||||||||
| Gnd. Euro. | ||||||||||
| Athena IV | ||||||||||
| Diamond | Trap Gr. III | 885 | ||||||||
| Diamond | Duck | 700 Trap | ||||||||
| Pigeon | Grade III | |||||||||
| Superior | XTR | Gran Ltng. | ||||||||
| Field | Pigeon | Field | 685 | 600/680 | Grade II | |||||
| Xpert | Trap Gr. I | Orion III | ||||||||
| Empire | 280 Quail | |||||||||
| Grade I | Orion II | 200E Deluxe | 500 Field | |||||||
| Hunter | Orion I | 585 | Grade I | |||||||
| 500 | 100 Field |
Note: Grade comparison based on comparative prices at time of manufacture.
|
|