Touring and Sport Touring Motorcycle Comparison Chart
By Chuck Hawks
Year | Disp.(cc) | Torque (lb/ft) | Final drive | Wheels | Wet Wt.(lb) | Dry Wt.(lb) | Self Cancel TS | Fuel (gal) | Seat Ht. (in) | Gears | Carbs (mm) | Gnd. Clr.(in) | MPG | ||||||
BMW F650 ST | 1997 | sport-tour | 652 | l-c, dohc, single | 41 | 48 | chain | laced | 444 | 421 | f=disc, r=disc | no | 4.6 | 33.9 | 5 | 2 [33] | n/a | 53 | 13.6@98.2 |
BMW R 1100RS | 1997 | sport tour | 1085 | a-c, sihc, opposed 2 | 67* | 79* | shaft | cast | 580 | 506 | f=2 disc, r=disc, ABS | no | 6 | 30.75 (adj) | 5 | EFI | n/a | n/a | 12.17@110.99 |
BMW R 1100RT | 2000 | touring | 1085 | a-c, sihc, opposed 2 | 65.9* | 82.2* | shaft | cast | 643 | 563 | f=2 disc, r=disc, ABS | no | 6.6 | 30.75 (adj) | 5 | EFI | n/a | 45 | 112.7@105.8 |
BMW K 1200LT | 2003 | touring | 1171 | l-c, dohc, inline 4 | 85 | 100 | shaft | cast | 849 | n/a | f=2 disc, r=disc, ABS | yes | 6.3 | 30.3 (adj) | 5+rev. | EFI | 4.53 | 41 | 13.31@101 |
BMW K 1200RS | 2001 | sport-tour | 1171 | l-c, dohc, inline 4 | 71.6* | 113.6* | shaft | cast | 627 | 586 | f=2 disc, r=disc, ABS | yes | 5.5 | 30.3 (adj) | 6 | EFI | n/a | 35 | 11.77@118.2 |
Buell S3T Thunderbolt | 2001 | sport-tour | 1203 | a-c,ohv, V-2 | 90 | 101 | belt | cast | 520 | 465 | f=disc, r=disc | no | 5.4 | 29.5 | 5 | EFI | n/a | 45/53 | 11.89@113.26 |
Ducati ST2 | 2000 | sport-tour | 944 | l-c, sohc, V-2 | 56.6* | 75.4* | chain | cast | 532 | 479 | f=2 disc, r=disc | no | 5.5 | 32.25 | 6 | EFI | 4.8 | 42 | 12.39@106.24 |
Ducati ST4 | 2001 | sport-tour | 916 | l-c, dohc, V-2 | 61.2* | 100* | chain | cast | 536 | 473 | f=2 disc, r=disc | no | 5.5 | 31.5 | 6 | EFI | n/a | 39.3 | 11.13@123.16 |
H-D FXDXT T-Sport | 2003 | sport-tour | 1450 | a-c, ohv, V-2 | 73* | 60.3* | belt | cast | 683 | 640 | f=2 disc, r=disc | yes | 4.9 | 27.9 | 5 | 1 [40] | 6.98 | 40.4 | 13.82@92.8 |
H-D FLHRCI Road King Classic | 2003 | cruise-tour | 1450 | a-c, ohv, V-2 | 76* | 62.5* | belt | laced | 744 | 692 | f=2 disc, r=disc | yes | 5 | 28.2 | 5 | EFI | 5.12 | 44.2 | 13.89@92.39 |
H-D FLHT Electra Glide | 2002 | touring | 1450 | a-c, ohv, V-2 | 76* | 62.5* | belt | cast | n/a | 711 | f=2 disc, r=disc | yes | 5 | 28 | 5 | 1 [40] | 5.12 | n/a | n/a |
H-D FLHTC Electra Glide Classic | 2003 | touring | 1450 | a-c, ohv, V-2 | 76* | 62.5* | belt | cast | n/a | 765 | f=2 disc, r=disc | yes | 5 | 27.3 | 5 | EFI | 5.12 | n/a | n/a |
H-D FLHTCU-I Ultra Electra Glide | 2003 | touring | 1450 | a-c, ohv, V-2 | 76* | 62.5* | belt | cast | n/a | 777 | f=2 disc, r=disc | yes | 5 | 27.3 | 5 | EFI | 5.12 | n/a | n/a |
H-D FLTRI Road Glide | 2003 | touring | 1450 | a-c, ohv, V-2 | 76* | 62.5* | belt | cast | 762 | 715 | f=2 disc, r=disc | no | 5 | 26.9 | 5 | EFI | 5.12 | n/a | n/a |
Honda Pacific Coast | 1997 | touring | 800 | l-c, sohc, V-2 | 55 Nm* | 47* | shaft | cast | 640 | 584.2 | f=2 disc, r=drum | yes | 4.2 | 30.1 | 5 | 2 [36] | 5.5 | 43 | 14.68@? |
Honda ST1300 ABS | 2003 | sport-tour | 1281 | l-c, dohc, V-4 | 83.6* | 111.3* | shaft | cast | 716 | 650+ | f=2 disc, r=disc, ABS | no | 7.7 | 30.5 adj. | 5 | EFI | n/a | 42.6 | n/a |
Honda VT1100t ACE Tourer | 1998 | cruise-tour | 1099 | l-c, ohc, V-2 | 64.5* | 49.4* | shaft | laced | n/a | 630.5 | f=disc, r=disc | no | 4.2 | 28.7 | 5 | 2 [36] | n/a | 36.9 | 13.91@92.2 |
Honda Valkyrie Tourer | 1998 | cruise-tour | 1520 | l-c, sohc, opposed 6 | 94.3 | 100 | shaft | cast | n/a | 714 | f=2 disc, r=disc | no | 5.3 | 29.1 | 5 | 6 [28] | n/a | 34 | 12.95@101.4 |
Honda Goldwing Aspencade | 1998 | touring | 1520 | l-c, sohc, opposed 6 | 90* | 85* | shaft | cast | n/a | 802.5 | f=2 disc, r=disc, IB | yes | 6.3 | 29.1 | 5+rev. | 2 [36] | n/a | 31 | 13.52@96.1 |
Honda Goldwing GL1800 | 2003 | touring | 1832 | l-c, sohc, opposed 6 | 110* | 104* | shaft | cast | 898 | 800 | f=2 disc, r=disc, ABS | yes | 6.6 | 29.1 | 5+rev. | EFI | n/a | 36 | 12.78@103.3 |
Kawasaki ZG1000 Concours | 2002 | sport-tour | 997 | l-c, dohc, inline 4 | 65* | 90* | shaft | cast | n/a | 595 | f=2 disc, r=disc | no | 7.5 | 32 | 6 | 4 [32] | n/a | 42 | n/a |
Kawasaki Voyager | 2002 | touring | 1196 | l-c, dohc, inline 4 | n/a | n/a | shaft | cast | n/a | 729 | f=2 disc, r=disc | no | 6.1 | 29.7 | 5 | 4 [30] | n/a | n/a | n/a |
Kawasaki Vulcan 1500 Nomad EFI | 2003 | cruise-tour | 1470 | l-c, sohc, V-2 | 77.4* | 53.6* | shaft | cast | n/a | 644 | f=2 disc, r=disc | yes | 4.2 | 28.7 | 5 | EFI | 5.3 | n/a | n/a |
Moto Guzzi V11 EV | 1999 | cruise-tour | 1064 | a-c, ohv, V-2 | 58.8* | 59.6* | shaft | laced | 624 | 575 | f=2 disc,r=disc | no | 5 | 30.3 | 5 | EFI | n/a | 37.7 | 13.63@96.64 |
MuZ Skorpion Traveller | 1998 | sport-tour | 660 | l-c, ohc, single | n/a | 48 | chain | cast | 416 | 401 | f=disc, r=disc | no | 4.8 | 30.3 | 5 | 1 | n/a | 41 | n/a |
Polaris Victory V92TC Deluxe | 2002 | cruise-tour | 1507 | a/o-c, ohc, V-2 | 87* | 74* | belt | laced | 765 | n/a | f=2 disc, r=disc | no | 5 | 28.3 | 5 | EFI | n/a | 33.5 | n/a |
Triumph Sprint ST | 2003 | sport-tour | 955 | l-c, dohc, inline 3 | 63.6* | 100* | chain | cast | 530 | 456 | f=2 disc, r=disc | no | 5.6 | 31.5 | 6 | EFI | n/a | 43 | 11.53@116.3 |
Triumph Trophy 900 | 2001 | touring | 885 | l-c, dohc, inline 3 | 61 | 97 | chain | cast | 609 | 485 | f=2 disc, r=disc | no | 6.6 | 31.1 | 6 | 3 [36] | n/a | 41 | 12.4@108 |
Triumph Trophy 1200 | 2001 | touring | 1180 | l-c, dohc, inline 4 | 77 | 107 | chain | cast | n/a | 518 | f=2 disc, r=disc | no | 6.6 | 31.1 | 6 | 4 [36] | n/a | n/a | 12.91@? |
Yamaha FJR1300 | 2003 | sport-tour | 1298 | l-c, dohc, inline 4 | 90* | 124.5* | shaft | cast | 635 | n/a | f=2 disc, r=disc | no | 6.6 | 31.7 | 5 | EFI | n/a | 37.2 | n/a |
Yamaha Royal Star Venture | 2002 | touring | 1294 | l-c, dohc, V-4 | n/a | 81.7* | shaft | cast | 890 | 807 | f=2 disc, r=disc | yes | 6 | 29.5 | 5 | 4 [32] | n/a | 32 | 13.66@93.6 |
Year | Disp.(cc) | Torque (lb/ft) | Final drive | Wheels | Wet Wt.(lb) | Dry Wt.(lb) | Self Cancel TS | Fuel (gal) | Seat Ht. (in) | Gears | Carbs (mm) | Gnd. Clr.(in) | MPG | ||||||
Copyright 1998, 2005 by Chuck Hawks. All rights reserved.
|