Standard & Sport Cruiser Motorcycle Comparison Chart
By Chuck Hawks
Mfg. Model | Year | Disp. (cc) | Engine | Torque | HP | Final Drive | Frame | Wheelbase (in) | Ft. Suspension | Rear Suspension | Wheels | Front Brake | R. Brake | Wet Wt (lb) | Dry Wt. (lb) | Self Cancel TS | Fuel (gal) | Seat Ht. (in) | Gears | Carbs (MM) | MPG | 1/4 Mile |
BMW F 650 | 1997 | 652 | l-c, dohc, single | 42 | 48 | chain | Tubular steel single-cradle | 58.3 | telescopic forks | single, 2-way adj. | laced | 300mm disc w/2 piston cal. | 240mm disc w/1 piston cal. | 444 | 417 | no | 4.6 | 31.5 | 5 | 2 (33) | 44 | 13.64@91.6 |
BMW R 850R | 1995 | 848 | a/o-c, hc, opposed 2 | 56.8 | 70 | shaft | 3-pc., front, rear, and engine | 58 | telever | paralever, 2-way adj. | cast | 2-305mm discs w/4 piston cal. | 276mm disc w/2 piston cal. | 533 | 518 | no | 5.5 | 29.8 | 5 | EFI | 40 | 12.62@102.8 |
BMW R 1100R | 1997 | 1085 | a/o-c, hc, opposed 2 | 72* | 79.4* | shaft | 3-pc., front, rear, and engine | 58 | telever | paralever, 2-way adj. | cast | 2-305mm discs w/4 piston cal. | 276mm diwsc w/2 piston cal. | 547 | 517 | no | 5.5 | 29.8 | 5 | EFI | 41 | 12.35@106.6 |
BSA DBD34 Goldstar | 1958 | 499 | a-c, ohv, single | n/a | 40 | chain | steel double cradle | 56 | telescopic forks | dual, preload adj. | laced | 8" single leading shoe drum | 7" drum | n/a | 380 | none | 2.4 | 30.5 | 4 | 1 (36) | 70 (est) | n/a |
BSA A65L Lightning | 1970 | 654 | a-c, ohv, inline 2 | 42.6 | 54.7 | chain | steel double cradle | 56.25 | telescopic forks | dual, preload adj. | laced | 8" twin leading shoe drum | 7" drum | 435 | 396 | none | 2.4 | 32.5 | 4 | 2 (30) | 50 (est) | 14.38@94.7 |
Buell P3 Blast | 2003 | 492 | a-c, ohv, single | 26.7* | 29* | belt | steel rectangular backbone | 55.2 | telescopic forks | single, gas charged | cast | 320mm disc w/2 piston cal. | 220mm disc w/2 piston cal. | 393 | 360 | no | 2.8 | 25.5/27.5 | 5 | 1 (40) | 70 | 15.73@82.19 |
H-D XLH883 Sportster | 2003 | 883 | a-c, ohv, V-2 | 53 | 57 | belt | steel double cradle | 60.2 | telescopic forks | dual, preload adj. | cast | 292mm disc w/4 piston cal. | 292mm disc w/4 piston cal. | 524 | 488 | yes | 3.3 | 28 | 5 | 1 (40) | 53 | 14.2@91.2 |
H-D XL1200 Sportster | 2003 | 1200 | a-c, ohv, V-2 | 72 | 66 | belt | steel double cradle | 60.2 | telescopic forks | dual, preload adj. | cast | 292mm disc w/4 piston cal. | 292mm disc w/4 piston cal. | 526 | 490 | yes | 3.3 | 28.9 | 5 | 1 (40) | 43.9 | 13.41@95 |
H-D XL1200S Sportster Sport | 2002 | 1200 | a-c, ohv, V-2 | 68* | 56* | belt | steel double cradle | 60.2 | 3-way adj. telescopic forks | dual, 3-way adj. | cast | 2-292mm discs w/4 piston cal. | 292 disc w/4 pistol cal. | 524 | 497 | yes | 3.3 | 28.9 | 5 | 1 (40) | 41 | 13.39@95.2 |
H-D FXDX Super Glide Sport | 2003 | 1450 | a-c, ohv, V-2 | 77* | 63* | belt | steel double cradle | 63.3 | 3-way adj. telescopic forks | dual, 2-way adj. | cast | 2-292mm discs w/4 piston cal. | 292mm disc w/4 piston cal. | 651 | 629 | yes | 4.9 | 27 | 5 | 1 (40) | 42 | 13.54@96.48 |
Honda Nighthawk 250 | 2002 | 234 | a-c, sohc, inline 2 | 12.5* | 16* | chain | single downtube steel cradle | 56.3 | telescopic forks | dual, preload adj. | laced | drum | drum | n/a | 286.6 | no | 4.3 | 29.3 | 5 | 1 (26) | n/a | n/a |
Honda Hawk I | 1978 | 395 | a-c, sohc, inline 2 | 22.7 | 39 | chain | steel tube stressed member | 54.7 | telescopic forks | dual, preload adj. | laced | drum | drum | n/a | 351 | no | 3.7 | 31.5 | 5 | 2 (32) | n/a | n/a |
Honda CB750 Nighthawk | 1997 | 747 | a-c, dohc, inline 4 | 43.7 | 66.7 | chain | steel double cradle | 59.3 | telescopic forks | dual, preload adj. | cast | disc w/2 piston cal. | drum | n/a | 463 | no | 4.8 | 30.9 | 5 | 4 (34) | n/a | 12.54@? |
Honda V65 Sabre | 1984 | 1098 | l-c, dohc, V-4 | 64.43* | 101.98* | shaft | steel double cradle | 62.6 | 2-way adj. telescopic forks | single 2-way adj. | cast | 2-10.8" discs w/2 piston cal. | 11" disc w/2 piston cal. | 603 | 532 | no | 5.8 | 33.4 | 6 | 4 (36) | 32 | 11.38@120.36 |
Kawasaki Mach III | 1970 | 498 | a-c, 2/s, inline 3 | n/a | 60 | chain | steel double cradle | 55 | telescopic forks | dual, preload adj. | laced | twin leading shoe drum | drum | 417 | 395 | none | 4 | 32 | 5 | 3 (28) | 33.2 | n/a |
Kawasaki W650 | 2002 | 676 | a-c, sohc, inline 2 | 37* | 43.6* | chain | steel double cradle | 57 | telescopic forks | dual, preload adj. | laced | disc w/2 piston cal. | drum | 475 | 430 | no | 4 | 31.5 | 5 | 2 (34) | 41 | 14.05@93.24 |
Moto Guzzi V11 Jackel | 2000 | 1064 | a-c, ohv, V-2 | 70 | 74 | shaft | steel double cradle | 61.8 | telescopic forks | dual, preload adj. | laced | 320mm disc w/4 piston cal. | 282mm disc w/2 piston cal. | 591 est | 542 | no | 5 | 30.3 | 5 | EFI | 47 | 13.63@96.64 |
Royal Enfield Bullet Deluxe | 2001 | 499 | a-c, ohv, single | n/a | 22 | chain | steel single cradle | 53.5 | telescopic forks | dual, preload adj. | laced | 7" twin leading shoe drum | 6" drum | n/a | 370 | no | 3.8 | 30 | 4 | 1 | 70 | n/a |
Suzuki GS500E | 2001 | 487 | a-c, dohc, inline 2 | n/a | n/a | chain | box section perimeter | 55.5 | telescopic forks | single, preload adj. | cast | disc | disc | n/a | 372 | no | 4.5 | 31.1 | 6 | 2 (33) | n/a | n/a |
Suzuki GSF600S Bandit | 1999 | 599 | a/o-c, dohc, inline | n/a | n/a | chain | steel double cradle | 56.3 | telescopic forks | single, 2-way adj. | cast | 2-floating discs | disc | 493 | 445 | no | 5 | 31.7 | 6 | 4 (32) | 43.8 | 12.11@109.8 |
Suzuki GSF1200S Bandit | 2001 | 1157 | a/o-c, dohc, inline | 73.5* | 105.1* | chain | steel double cradle | 56.9 | preload adj. telescopic | single, 2-way adj. | cast | 2-floating discs | disc | n/a | 505 | no | 5 | 32 | 5 | 4 (36) | 37 | 10.98@122.51 |
Triumph Trophy 250 | 1970 | 250 | a-c, ohv, single | 15.8 | 22 | chain | single downtube steel cradle | 52 | telescopic forks | dual, preload adj. | laced | 7" drum | 7" drum | 345 | 312 | none | 2.5 | 30 | 4 | 1 (28) | 48 (est) | n/a |
Triumph T100/R Daytona | 1970 | 490 | a-c, ohv, inline 2 | n/a | 41 | chain | single downtube steel cradle | 53.5 | telescopic forks | dual, preload adj. | laced | 8" twin leading shoe drum | 7" drum | 389 | 354 | none | 2.375 | 30 | 4 | 2 (26) | 43 | n/a |
Triumph T120/R Bonneville | 1970 | 649 | a-c, ohv, inline 2 | n/a | 52 | chain | single downtube steel cradle | 55.5 | telescopic forks | dual, preload adj. | laced | 8" twin leading shoe drum | 7" drum | 425 | 386 | none | 2.5 | 30.5 | 4 | 2 (30) | n/a | 13.88@96.9 |
Triumph Bonneville | 2003 | 790 | a/o-c, dohc, inline 2 | 40.7* | 55* | chain | steel double cradle | 58.8 | telescopic forks | dual, preload adj. | laced | disc w/2 piston cal. | disc w/2 piston cal. | 499 | 451 | no | 4.2 | 30.5 | 5 | 2 (36) | 43.8 | 13.83@95.34 |
Triumph Thunderbird | 2002 | 885 | l-c, dohc, inline 3 | 53 | 69 | chain | steel spine w/rear sub-frame | 62.2 | telescopic forks | single, preload adj. | laced | 320mm disc w/2 piston cal. | 285mm disc w/2 piston cal. | 528 | 485 | no | 4 | 29.5 | 6 | 3 (36) | 38 | 13.23@99.7 |
Triumph Thunderbird Sport | 1999 | 885 | l-c, dohc, inline 3 | 52.4* | 72* | chain | steel spine w/rear sub-frame | 62.2 | 3-way adj. telescopic forks | single, 3-way adj. | alloy laced | 2-310mm discs w/2 piston cal. | 285mm disc w/2 piston cal. | 537 | 494 | no | 4 | 31.1 | 6 | 3 (36) | 38 | 12.22@? |
Yamaha Seca II | 1997 | 599 | a-c, dohc, inline 4 | 36.9 | 51.9 | chain | steel perimeter type | 56.9 | telescopic forks | adj. mono shock | cast | 320mm disc | 245mm disc | n/a | 419 | yes | 4.5 | 30.3 | 6 | 2 (26) | 45 | n/a |
Yamaha XJ650 Maxim | 1980 | 653 | a-c, dohc, inline 4 | n/a | n/a | shaft | steel double cradle | n/a | telescopic forks | dual, preload adj. | cast | disc | drum | 482 | 453 | yes | 4.3 | 29.8 | 5 | 4 | 49 | 12.76@104.3 |
Yamaha XS750 Special | 1978 | 747 | a-c, dohc, inline 3 | 47 | 60 (est) | shaft | steel double cradle | 59.6 | telescopic forks | dual, preload adj. | cast | 2-discs w/single piston cal. | disc w/single piston cal. | 546 | 521 | yes | 4.5 | 32 (est) | 5 | 3 (34) | 43.6 | 12.99@102 |
Mfg. Model | Year | Disp. (cc) | Engine | Torque | HP | Final Drive | Frame | Wheelbase (in) | Ft. Suspension | Rear Suspension | Wheels | Front Brake | R. Brake | Wet Wt (lb) | Dry Wt. (lb) | Self Cancel TS | Fuel (gal) | Seat Ht. (in) | Gears | Carbs (MM) | MPG | 1/4 Mile |
Note: Specifications from various sources including Rider, Cycle World, and Motorcycle Online magazines. |
* = At rear wheel (otherwise at crankshaft). |
Copyright 1999, 2003 by Chuck Hawks. All rights reserved.
|