Sport Motorcycle Comparison Chart
Mfg. & Model | Year | Disp. (cc) | Engine | Torque | HP | Final Drive | Wet Wt. (lb) | Dry Wt. (lb) | Frame | Front Suspension | Rear Suspension | Front Brake | Ft. Caliper | Rear Brake | Fuel (gal) | Wheelbase (in) | Seat Ht. (in) | Gears | Carbs (mm) | MPG | 1/4 Mile | Top Speed |
BMW R 1100S (ABS) | 2000 | 1085 | a/o-c, hc, opposed 2 | 68.3* | 89.4* | shaft | 561 | 487 | 3 pc. alu. and tubular steel | rebound adj. telelever | 2-way adj. paralever | 2-305mm floating discs | 4 piston | 276mm disc | 4.75 | 58.2 | 32 | 6 | EFI | 43 | 11.7@114.61 | 139 |
Buell XB9R Firebolt | 2003 | 984 | a/o-c, ohv, V-2 | 68 | 92 | belt | n/a | 385 | alu. twin spar perimeter | 3-way adj. inverted fork | single, 3-way adjustable | 375mm ZTL type disc | 6 piston | 230mm sts. disc | 3.7 | 52 | 31 | 5 | EFI | 47/51 | 12.2@106 est. | n/a |
Buell X1 Lightning | 2002 | 1203 | a-c, ohv, V-2 | 71.2* | 84.9* | belt | 492 | 440 | cro-mo. geodesic tubular perimeter | 2-way adj. inverted fork | single, 3-way adj. extension type | 340mm sts. floating disc | 6 piston | 230mm sts. disc | 4.6 | 55 | 29.5 | 5 | EFI | 45/53 | 11.76@115.43 | 135 |
Buell S3 Thunderbolt | 2002 | 1203 | a-c, ohv, V-2 | 78.1* | 90.1* | belt | 504 | 450 | cro-mo. geodesic tubular perimeter | 2-way adj. inverted fork | single, 3-way adj. extension type | 340mm sts. floating disc | 6 piston | 230mm sts. disc | 5.4 | 55 | 29.5 | 5 | EFI | 45/53 | 11.89@113.26 | 137 |
Ducati 998R | 2002 | 999 | l-c, dohc, V-2 | 81 | 139 | chain | n/a | 436 | cro-mo. tubular trestle perimeter | 3-way adj. inverted fork | single, 4-way adj. | 2-320mm discs | 4 piston | 220mm disc | 4.5 | 55.5 | 31.1 | 6 | EFI | 40.5 | 10.61@130 | 163 |
Honda Interceptor ABS | 2002 | 781 | l-c, dohc, V-4 | 55* | 97.3* | chain | 555 | 521 | alu. twin spar pivotless perimeter | preload adj. cartridge fork | single, 2-way adj. | 2-296mm floating discs | 3 piston LBS/ABS | 256mm disc LBS/ABS | 5.8 | 57.4 | 31.7 | 6 | EFI | 32.5 | 11.2@121 | 148 |
Honda 919 | 2002 | 919 | l-c, dohc, inline-4 | 65.6* | 101.1* | chain | n/a | 453 | steel mono-backbone | 43mm cartridge fork | single, preload adj. | 2-296mm floating discs | 4 piston | 240mm disc | 5 | 57.5 | 31.6 | 6 | EFI | 38.5 | 10.92@123.66 | 142 |
Honda CBR954RR | 2002 | 954 | l-c, dohc, inline-4 | 71.8* | 136.5* | chain | n/a | 406 | alu. twin spar perimeter | 3-way adj. inverted fork | single, 3-way adj. | 2-330mm floating discs | 4 piston | 220mm disc | 5.8 | 55.2 | 32.8 | 6 | EFI | n/a | 10.38@135.7 | 167 |
Kawasaki Ninja 250R | 2003 | 248 | l-c, dohc, in-line 2 | 14* | 27.5* | chain | n/a | 304 | high-tensile steel diamond | telescopic fork | single | single disc | 2 piston | disc | 4.8 | 55.1 | 29.3 | 6 | 2 (30) | n/a | n/a | 100 (approx) |
Kawasaki Ninja 500R | 2003 | 498 | l-c, dohc, in-line 2 | n/a | n/a | chain | n/a | 388 | high-tensile steel perimeter | telescopic fork | single, adj. | single disc | 2 piston | disc | 4.8 | 56.5 | 30.5 | 6 | 2 (34) | n/a | n/a | n/a |
Kawasaki Ninja ZX-9R | 2002 | 899 | l-c, dohc, in-line 4 | 68.5* | 128.4* | chain | 470 | 440 | alu. twin spar perimeter | 3-way adj. cartridge fork | single, 3-way adj. | 2-320mm semi-floating discs | 4 piston | 220mm disc | 5 | 55.7 | 32.4 | 6 | 4 (40) | 40 | 10.35@137 | 169 |
Kawasaki ZRX1200R | 2001 | 1164 | l-c, dohc, in-line 4 | 81.4* | 113.4* | chain | n/a | 514 | steel double cradle | 3-way adj. cartridge fork | dual, 3-way adj. | 2-310mm discs | 6 piston | disc | 5.3 | 58.1 | 31.9 | 5 | 4 (36) | 33 | 10.85@125.72 | 149 |
Kawasaki Ninja ZX-12R | 2002 | 1199 | l-c, dohc, inline-4 | n/a | 175.5 | chain | n/a | 476.3 | aluminum monocoque | 3-way adj. inverted fork | single, 3-way adj. | 2-320mm floating disc | 6 piston | 230mm disc | 5.3 | 56.5 | 32.3 | 6 | EFI | n/a | n/a | 185 (approx) |
Moto Guzzi V-11 Sport Scura | 2002 | 1064 | a-c, ohv, V-2 | 63* | 76* | shaft | 542 | 472 | cro-mo. rectangular spine | 3-way adj. inverted fork | single, 3-way adj. | 2-320mm floating discs | 4 piston | 282mm disc | 5.5 | 58.5 | 32.3 | 5 | EFI | 36 | 12.18@109.3 | 134 |
Suzuki SV650 | 2001 | 645 | l-c, dohc, V-2 | 44.5* | 68* | chain | 395 | 364 | alu. truss perimeter | telescopic fork | single, preload adj. | 2-floating discs | 2 piston | disc | 4.2 | 55.7 | 31.7 | 6 | 2 (39) | 42 est. | n/a | n/a |
Suzuki GSX-R750 | 2002 | 749 | l-c, dohc, in-line 4 | 60 | 127.3 | chain | 464 | 394 | alu. twin spar perimeter | 3-way adj. inverted fork | single, 3-way adj. | 2-320mm floating discs | 6 piston | 240mm disc | 4.8 | 54.9 | 32.7 | 6 | EFI | 38 | 10.54@132.5 | 160 |
Suzuki GSX 1300R Hayabusa | 2000 | 1298 | l-c, dohc, in-line 4 | 99* | 158.1 | chain | 525 | 474 | alu. twin spar perimeter | 3-way adj. inverted fork | single, 3-way adj. | 2-320mm floating discs | 6 piston | 240mm disc | 5.8 | 58.5 | 31.7 | 6 | EFI | 36 | 9.86@146 | 194 |
Triumph Daytona 955i | 1999 | 955 | l-c, dohc, in-line 3 | 74 | 128 | chain | 490 | 436 | hand polished alu. perimeter | 3-way adj. telescopic fork | single, 3-way adj. | 2-320mm floating discs | 4 piston | 220mm disc | 4.8 | 56.7 | 31.5 | 6 | EFI | 33.8 | 10.8@126.4 | 160 (approx) |
Yamaha YZF-R6 | 2002 | 599 | l-c, dohc, in-line 4 | 47 | 102.8 | chain | 422 | 373 | alu. delta box II perimeter | 3-way adj. telescopic fork | single, 3-way adj. | 2-295mm discs | 4 piston | 220mm disc | 4.5 | 53.8 | 32.2 | 6 | 4 (37) | 38 | 10.97@127.11 | 148 |
Yamaha YZF-R1 | 1999 | 998 | l-c, dohc, in-line 4 | 72.9* | 134.4* | chain | 443 | 390 | alu. twin spar perimeter | 3-way adj. inverted fork | single, 2-way adj. Bilstein-type | 2-295mm discs | 4 piston | 220mm disc | 4.7 | 54.9 | 31 | 6 | 4 (40) | 40 | 10.31@139.55 | 170 |
Mfg. & Model | Year | Disp. (cc) | Engine | Torque | HP | Final Drive | Wet Wt. (lb) | Dry Wt. (lb) | Frame | Front Suspension | Rear Suspension | Front Brake | Ft. Caliper | Rear Brake | Fuel (gal) | Wheelbase (in) | Seat Ht. (in) | Gears | Carbs (mm) | MPG | 1/4 Mile | Top Speed |
Copyright 1999, 2003 by Chuck Hawks. All rights reserved.
|