Pistol | Action type | Caliber | Finish | Weight in oz. | Length (inches) | Barrel length " | Sights | Cap. | One shot stop % |
Colt Python | DA rev. | .357mag | blue or sts | 38 | 9 1/2 | 4 (6,8) | fully adj | 6 | 97 |
Colt Police Positive | DA rev. | .38spec +P | blue | 29.8 | 9 | 4 | fixed | 6 | 83 |
Colt Gold Cup | SA auto | .45acp | blue or sts | 39 | 8.5 | 5 | fully adj target | 8 | 94 |
Colt Govt. Model | SA auto | .45acp | blue or sts | 38 | 8.5 | 5 | fixed | 8 | 94 |
S&W M10 | DA rev. | .38spec +P | blue | 33.5 | 9.25 | 4 (2,3) | fixed | 6 | 83 |
S&W M686 | DA rev. | .357mag | sts | 41 | 9.5 | 4 (2.5, 6,8.3) | fully adj | 6 | 97 |
S&W M5906 | DA auto | 9x19 | sts | 38 | 7 7/16 | 4 | fully adj | 15 | 91 |
S&W M4506 | DA auto | .45acp | sts | 41 | n/a | 5 | fully adj | 9 | 94 |
Ruger GP 100 | DA rev. | .357mag | blue or sts | 40.5 | 9.5 | 4 (3,6) | fully adj | 6 | 97 |
Ruger KP89 | DA auto | 9x19 | sts | 32 | n/a | 4.5 | fixed | 15 | 91 |
Ruger P93 | DAO auto | 9x19 | sts | 24 | n/a | 3.9 | fixed | 15 | 91 |
Beretta 92FS | DA auto | 9x19 | blue or sts | 34 | 8.5 | 5 | fixed | 15 | 91 |
Brng. Hi-Power | SA auto | 9x19 | blue | 32 | 7.75 | 4.75 | fixed or adj | 13 | 91 |
Glock 17 | safe action | 9x19 | black tennifer | 22 | 7.21 | 4.5 | fixed or adj | 16 | 91 |
Glock 21 | safe action | .45acp | black tennifer | 26 | 8.27 | 4.6 | fixed | 13 | 94 |
H&K USP 9 | DA auto | 9x19 | black molykote | 29 | 7.64 | 4.13 | fixed | 16 | 91 |
CZ 75 | DA auto | 9x19 | blue | 35 | 8.25 | 4.75 | fixed | 15 | 91 |
SIG-Sauer P226 | DA auto | 9x19 | blue or nickel | 27.5 | 7.75 | 4.5 | fixed | 15 | 91 |
SIG-Sauer P220 | DA auto | .45acp | blue or nickel | 26.5 | 7.75 | 4.5 | fixed | 7 | 94 |
Walther P88 | DA auto | 9x19 | blue | 31.5 | n/a | 4 | fully adj | 15 | 91 |
Walther PP | DA auto | .380acp | blue | 23.5 | 6.7 | 3.8 | fixed | 7 | 70 |
Baikal IJ-70 | DA auto | .380acp | blue | 24 | 6.35 | 3.7 | fully adj | 8 | 70 |
Taurus PT92AF | DA auto | 9x19 | blue or sts | 34 | 8.5 | 5 | fixed | 15 | 91 |
S&W Sigma 40 | safe action | .40S&W | satin black | 26 | 7.4 | 4.5 | fixed | 10 | 96 |
Luger P'08 | SA auto | 9x19 | sts | 30 | n/a | 4 (6) | fixed | 7 | 91 |
Copyright 1997, 2015 by Chuck Hawks. All rights reserved.
|