Salt Water Fishing Reels Chart
By Chuck Hawks
Class | Type | Manufacturer | Name | Model # | Mono line Cap.(yds./lb) | Gear Ratio | Weight (oz) | Notes |
n/a | casting | Shimano | Calcutta | CT-400S | 260/14, 210/17, 160/20 | 4.7:1 | n/a | 1-pc fr, ABS |
n/a | casting | Daiwa | Sealine | SL20SH | 300/14 | 6.1:1 | 14.3 | Graph, ABS |
n/a | casting | Shimano | Charter Special | TR1000LD | 390/12, 330/14, 250/17 | 4.2:1 | 14.8 | Gr, LD, LW |
n/a | casting | Newell | n/a | 220-5 | 200/20, 130/30 | 5.0:1 | 13.3 | Sts&Graph |
*(15) | casting | Penn | Squidder | 146L | [300/15], 220/20 | 3.3:1 | 16 | Ball bearing |
n/a | casting | Penn | GTi | 310GTi | 325/15 | 4.3:1 | 16 | Graph, LW |
n/a | casting | Penn | Jigmaster | 501L | 500/12 | 4.0:1 | 20 | |
n/a | casting | Penn | Jigmaster | 506HS | 500/12 | 5.0:1 | 21 | Ball bearing |
n/a | casting | Abu Garcia | Ambassador | 7000C3 | 270/20 | 4.1:1 | n/a | Ball bearing, LW |
*(15) | casting | Penn | GS | 535GS | 400/15, [285/20] | 6.0:1 | 19 | Graph, ABS |
n/a | casting | Newell | n/a | 229-5 | 290/20 | 5.0:1 | 13.9 | Sts&Graph |
n/a | casting | Daiwa | Sealine | SL30SH | 295/20 | 6.1:1 | 16.8 | Graph, ABS |
n/a | casting | Quantum | Big Iron | IR320 | 300/20 | 5.1:1 | n/a | 1-pc fr, LW |
n/a | casting | Quantum | Big Iron | IR420CX | 300/20 | 6.1:1 | n/a | 1-pc fr. LW |
n/a | casting | Shimano | Charter Special | TR 2000 LD | 480/14, 400/17, 300/20 | 4.2:1 | 17.1 | |
n/a | casting | Abu Garcia | Ambassador | SX 7700 CL | 305/20 | 4.1:1 | 19 | 1-pc fr, ABS, LW |
n/a | casting | Shimano | Calcutta | CT-700S | 420/17, 310/20, 240/25 | 4.7:1 | n/a | 1-pc fr, ABS |
n/a | casting | Penn | GTi | 320GTi | 320/20 | 4.5:1 | 19.5 | Graph, LW |
n/a | trolling | Okuma | Titus | TI-30L | 460/15, 330/20 | 4.2:1 | 18.1 | Lever Drag |
*(20) | casting | Penn | Squidder | 140L | 350/20 | 3.3:1 | 18 | Ball bearing |
*(20) | casting | Newell | n/a | 235-5 | 350/20 | 5.0:1 | 14.3 | Sts&Graph |
n/a | casting | Shimano | Triton Star Drag | TLD 15-30S | 360/20, 290/25 | 5.2:1 | 16.6 | Graphite |
n/a | casting | Abu Garcia | Ambassador | 9000C | 380/20, [315/25] | 4.2/2.5 | 15.4 | Auto 2-sp, ABS |
n/a | casting | Quantum | Big Iron | IR330 | 400/20 | 5.1:1 | n/a | 1-pc fr, LW |
n/a | casting | Quantum | Big Iron | IR430CX | 400/20 | 6.1:1 | n/a | 1-pc fr, LW |
12 lb. | IGFA | Penn | International | 12T | 850/12, [405/20] | 4.0:1 | 28 | Lever Drag |
*(25-30) | casting | Penn | Jigmaster | 500L | [405/20], [340/25], 275/30 | 4.0:1 | 22 | |
*(25-30) | casting | Penn | Jigmaster | 500HS | [405/20], [340/25], 275/30 | 5.0:1 | 24 | ball bearing |
n/a | bottom/troll | Penn | Long Beach | 60 | 275/30 | 2.5:1 | 19.5 | |
*(25-30) | casting | Penn | GS | 545GS | 420/20, [350/25], [285/30] | 6.0:1 | 21 | Graph, ABS |
n/a | cast/troll | Penn | GLS | 25GLS | 425/20, [330/25] | 3.9:1 | 20 | Graph, LD |
n/a | bottom/troll | Penn | Jigmaster | 500M | 450/20, 350/25, 300/30 | 4.0:1 | 24 | Sts. Spool |
n/a | trolling | Daiwa | Big Game | 50H | 450/20, 350/25, 300/30 | 4.2:1 | 22.6 | |
*(30) | cast/troll | Shimano | TLD | TLD-15 | 450/20, 350/25, 300/30 | 4.2:1 | 18.6 | Graph, LD |
n/a | trolling | Daiwa | Big Game | 300H | 310/30 | 3.7:1 | 22.9 | |
n/a | trolling | Okuma | Titus | TI-50 | 460/20, 385/25, [315/30] | 4.2:1 | 19.8 | Lever Drag |
n/a | casting | Newell | n/a | 332-5 | 320/30, 250/40 | 5.0:1 | 16.6 | Sts&Graph |
12 lb. | IGFA | Fin-Nor | AHAB | LD 12 | 1000/12, [480/20] | 4.07:1 | n/a | Lever Drag |
n/a | casting | Shimano | Speedmaster | TSM 4 | 480/20, 390/25, 330/30 | 6.0:1 | 17.6 | 6.0:1 gears |
n/a | casting | Shimano | Triton Star Drag | TLD 20-40S | 480/20, 390/25, 330/30 | 5.2:1 | 17.6 | Graphite |
n/a | casting | Penn | GTi | 330GTi | 350/30 | 3.6:1 | 26 | Graph, LW |
n/a | bottom/troll | Penn | Long Beach | 65 | 350/30 | 2.5:1 | 20.5 | |
n/a | trolling | Daiwa | Big Game | 350H | 370/30 | 3.7:1 | 23.6 | |
3/O | cast/troll | Penn | Senator | 112H | 375/30, 200/50 | 3.7:1 | 25 | |
*(30) | casting | Newell | n/a | 338-5 | 380/30, 300/40 | 5.0:1 | 16.9 | Sts&Graph |
n/a | casting | Daiwa | Sealine | SL50SH | 450/25, [385/30] | 6.1:1 | 22.2 | Graph, ABS |
n/a | casting | Abu Garcia | Ambassador | 10000C | [585/20], 400/30 | 4.2/2.5 | 16.1 | Auto 2-sp, ABS |
*(30) | casting | Penn | GS | 555GS | 600/20, [410/30] | 5.3:1 | 22 | Graph, ABS |
n/a | trolling | Okuma | Titus | TI-80 | 440/30, 350/40 | 4.2:1 | 22.8 | Lever Drag |
n/a | cast/troll | Shimano | TLD | TLD20 | 700/20, 450/30, 330/40 | 3.6:1 | 23.6 | Graph, LD |
20 lb. *(30) | cast/troll | Shimano | TLD II | TLD20II | 700/20, 450/30, 330/40 | 4.0/1.7 | 34.5 | 2-sp, Gr, LD |
n/a | trolling | Daiwa | Big Game | 400H | 460/30 | 3.4:1 | 34.9 | |
n/a | bottom/troll | Penn | Long Beach | 66 | 275/50 | 2.5:1 | 26 | |
16 lb | IGFA | Penn | International | 16S | 1000/16, [475/30] | 4.5/2.0 | 42 | 2-sp, LD |
4/O | cast/troll | Penn | GTi | 340GTi | 475/30, [355/40] | 3.25:1 | 33 | Graph, LW |
n/a | trolling | Penn | GLS | 45GLS | 475/30, [355/40] | 3.9:1 | 30 | Graph, LD |
4/O | trolling | Penn | Senator | 113 | 475/30, [355/40] | 2.1:1 | 30 | |
4/O | trolling | Penn | Senator | 113H | 475/30, [355/40] | 3.25:1 | 34 | Hi-speed |
4/0 *(40) | cast/troll | Penn | Senator II | 113HL | 475/30, [355/40] | 3.25:1 | 31 | |
20 lb. | IGFA | Penn | International | 20T | 750/20, [510/30] | 3.5:1 | 50 | Lever Drag |
2.5/0 | IGFA | Duel | Trolling Reel | DL-25 | 750/20, [510/30] | 4.5/1.5 | 49 | 2-sp, LD |
*(40) | casting | Newell | n/a | 440-5 | 400/40, 265/60 | 5.0:1 | 20.4 | Sts&Graph |
n/a | trolling | Daiwa | Big Game | 450H | 420/40 | 3.4:1 | 36 | |
n/a | bottom/troll | Penn | Long Beach | 67 | 325/50 | 2.5:1 | 27 | |
n/a | casting | Newell | n/a | 533-5.5 | 330/50, 265/60 | 5.5:1 | 21.2 | Sts&Graph |
4/O | trolling | Penn | Senator | 113HSP | 575/30, [430/40] | 3.25:1 | 34 | |
*(50) | cast/troll | Shimano | TLD | TLD25 | 600/30, 450/40, 350/50 | 3.6:1 | 34.5 | Graph, LD |
30lb *(50) | cast/troll | Shimano | TLD II | TLD30II | 600/30, 450/40, 350/50 | 4.0/1.7 | 35.8 | 2-sp, Gr, LD |
4/0w *(50) | cast/troll | Penn | Senator II | 113HLW | 600/30, 450/40, 350/50 | 3.25:1 | 32 | |
n/a | casting | Newell | n/a | 447-5 | 470/40, [365/50] | 5.0:1 | 20.6 | Sts&Graph |
5/O | cast/troll | Penn | GTi | 345GTi | 375/50 | 3.25:1 | 34 | Graph, LW |
20 lb. | IGFA | Fin-Nor | AHAB | LD 20 | 1000/20, [680/30], [510/40] | 3.46:1 | n/a | Lever Drag |
20 lb. | IGFA | Fin-Nor | AHAB 2 | LD20-2 | 1000/20, [680/30], [510/40] | 3.5/1.8 | n/a | 2-sp, LD |
n/a | bottom/troll | Penn | Long Beach | 68 | 400/50 | 2.5:1 | 29 | |
*(50) | casting | Newell | n/a | 540-4.6 | [515/40], 400/50, 320/60 | 4.6:1 | 21.9 | Sts&Graph |
n/a | casting | Newell | n/a | 540-5.5 | [515/40], 400/50, 320/60 | 5.5:1 | n/a | Sts&Graph |
n/a | trolling | Daiwa | Big Game | 600H | 520/40, [405/50] | 3.1:1 | 43.9 | |
30 lb. | IGFA | Penn | International | 30T | 700/30, [525/40] | 3.5:1 | 56 | Lever Drag |
n/a | casting | Newell | n/a | 454-5 | 540/40, 430/50 | 5.0:1 | 21 | Sts&Graph |
n/a | cast/troll | Newell | n/a | 546-3.2 | 460/50 | 3.2:1 | n/a | Sts&Graph |
n/a | casting | Newell | n/a | 546-4.6 | 460/50 | 4.6:1 | n/a | Sts&Gra[h |
6/O | cast/troll | Penn | Senator II | 114HL | 475/50 | 2.8:1 | 47 | |
n/a | trolling | Okuma | Titus | TI-90 | 790/30, 500/50 | 3.1:1 | 45.6 | Lever Drag |
n/a | casting | Newell | n/a | 550-4.6 | 500/50, 320/80 | 4.6:1 | 22 | Sts&Graph |
6/O | trolling | Penn | Senator | 114 | [675/40], 525/50 | 2.1:1 | 48 | |
6/O | trolling | Penn | Senator | 114H | [675/40], 525/50 | 2.8:1 | 52 | Hi-speed |
30 w | IGFA | Penn | International | 30TW | 900/30, [675/40], [525/50] | 3.8:1 | 59 | Lever Drag |
30w *(60) | IGFA | Penn | International II | 30SW | 900/30, [525/50], [425/60] | 3.1/1.8 | 63 | 2-sp, LD |
4/0w | IGFA | Duel | Trolling Reel | DL-40W | 940/30 | 3.4/1.4 | 61 | 2-sp, LD |
30 w | IGFA | Fin-Nor | AHAB | LD30 | 850/30 | 3.46:1 | n/a | Lever Drag |
30 w | IGFA | Fin-Nor | AHAB 2 | LD30w-2 | 950/30 | 3.0/1.8 | n/a | 2-sp, LD |
n/a | cast/troll | Newell | n/a | 641-3 | 410/60, 350/80 | 3.0:1 | 24 | Sts&Graph |
50 lb. | IGFA | Penn | International | 50T | 550/50 | 3.0:1 | 66 | Lever Drag |
50 lb | IGFA | Penn | International II | 50S | 550/50 | 3.1/1.3 | 67 | 2-sp, LD |
50 lb. | IGFA | Shimano | Tiagra | Ti 50 | 600/50 | 3.1/1.3 | 80.1 | 2-sp, LD |
6/0w*(60-80) | cast/troll | Penn | Senator II | 114HLW | 625/50, [485/60], 375/80 | 2.8:1 | 50 | |
9/O | trolling | Penn | Senator | 115L | 675/50, 380/80 | 2.5:1 | 55 | |
n/a | cast/troll | Newell | n/a | 646-3 | 460/60, 400/80 | 3.0:1 | 24.5 | Sts&Graph |
50 lb. | cast/troll | Shimano | TLD II | TLD50II | 700/50, [555/60] | 3.5/1.4 | 56 | 2-sp, Gr, LD |
50lb *(80) | cast/troll | Shimano | TLD II | TLD50IILR | 700/50, 440/80 | 3.5/1.4 | 56 | 2-sp, Gr, LD |
n/a | trolling | Daiwa | Big Game | 900H | 720/50 | 2.9:1 | 54.5 | |
50 w | IGFA | Shimano | Tiagra | Ti 50W | 850/50 | 3.1/1.3 | 82 | 2-sp, LD |
50w *(80) | IGFA | Shimano | Tiagra | Ti 50WLRS | 550/80 | 3.1/1.3 | 82 | 2-sp, LD |
50 w | IGFA | Penn | International | 50TW | 850/50 | 3.0:1 | 67.5 | Lever Drag |
50w *(80) | IGFA | Penn | International II | 50SW | 850/50 | 3.1/1.3 | 68 | 2-sp. LD |
50 w | IGFA | Fin-Nor | AHAB | LD50 | 800/50 | 3:00 | n/a | Lever Drag |
50 w | IGFA | Fin-Nor | AHAB 2 | LD50W-2 | 900/50 | 3.1/1.3 | n/a | 2-sp, LD |
n/a | trolling | Okuma | Titus | TI-100 | 930/50 | 3.1:1 | 48.7 | Lever Drag |
6/0 w | IGFA | Duel | Trolling Reel | DL-60W | 1000/50 | 3.4/1.4 | 77 | 2-sp, LD |
80 lb. | IGFA | Penn | International | 80T | 750/80, 550/130 | 2.7:1 | 80.5 | Lever Drag |
80lb *(100) | IGFA | Penn | International II | 80ST | 750/80, 550/130 | 3.1/1.4 | 112 | 2-sp, LD |
12/O | trolling | Penn | Senator | 116L | 800/80 | 2.1:1 | 85 | |
80 w | IGFA | Shimano | Tiagra | Ti 80W | 950/80, 625/130 | 3.1/1.3 | 113 | 2-sp, LD |
80 w | IGFA | Penn | International | 80TW | 950/80, 625/130 | 2.7:1 | 85.5 | Lever Drag |
80w *(100) | IGFA | Penn | International II | 80STW | 950/80, 625/130 | 3.0/1.4 | 118 | 2-sp, LD |
9/0 w | IGFA | Duel | Trolling Reel | DL-90W | 1000/80 | 3.0/1.2 | 125 | 2-sp, LD |
80 w | IGFA | Fin-Nor | AHAB | LD80W | 1000/80 | 3.0:1 | n/a | Lever Drag |
80 w | IGFA | Fin-Nor | AHAB-2 | LD80W-2 | 1000/80 | 3.1/1.4 | n/a | 2-sp, LD |
14/O | trolling | Penn | Senator | 117L | 750/130 | 1.6:1 | 137 | |
130 lb. | IGFA | Penn | International II | 130ST | 950/130 | 2.2/1.2 | 195 | 2-sp, LD |
16/O | trolling | Penn | Senator | 118 | 950/130 | 1.6:1 | 174 | |
12/0 w | IGFA | Duel | Trolling Reel | DL-120W | 970/130 | 2.5/1.0 | 145 | 2-sp, LD |
*( )=Recommended; ABS=Anti-Backlash System; Sts=Stainless steel; LW=Level Wind; [ ]=estimate. |
Copyright 1998, 2003 by Chuck Hawks. All rights reserved.
|