Rimfire Ammunition Ballistics Table Compiled by Adam S. Gubar NOTE: Caliber is given in decimal fractions of an inch. Bullet Weight is given in grains. Muzzle Velocity (MV) and velocity at 100 yards (V@100) are given in feet-per-second. Muzzle Energy (ME) and energy at 100 yards (E@100) are given in foot-pounds. "MP" is the abbreviation used for momentum at the muzzle. |
Caliber | Cartridge | Mfg. | Type Load | Bullet Weight | Bullet Type | SD | MV | ME | V@100 | E@100 | MP |
.172 | .17 Mach 2 | CCI | 17 | V-Max | .082 | 2010 | 152 | 1471 | 82 | 4.88 | |
.172 | .17 Mach 2 | Eley | 17 | V-Max | .082 | 2100 | 166 | 1532 | 89 | 5.10 | |
.172 | .17 Mach 2 | Hornady | 17 | V-Max | .082 | 2100 | 166 | 1530 | 88 | 5.10 | |
.172 | .17 HMR | CCI | 17 | TNT-HP | .082 | 2550 | 245 | 1757 | 117 | 6.19 | |
.172 | .17 HMR | CCI | 17 | V-Max | .082 | 2550 | 245 | 1915 | 138 | 6.19 | |
.172 | .17 HMR | Federal | 17 | V-Max | .082 | 2530 | 242 | 1884 | 134 | 6.14 | |
.172 | .17 HMR | Federal | 17 | JHP | .082 | 2530 | 242 | 1804 | 123 | 6.14 | |
.172 | .17 HMR | Hornady | 17 | V-Max | .082 | 2550 | 245 | 1901 | 136 | 6.19 | |
.172 | .17 HMR | Winchester | 17 | V-Max | .082 | 2550 | 245 | 1915 | 138 | 6.19 | |
.172 | .17 HMR | CCI | 20 | Game Point | .097 | 2375 | 250 | 1754 | 137 | 6.79 | |
.172 | .17 HMR | CCI | 20 | FMJ | .097 | 2375 | 250 | 1776 | 140 | 6.79 | |
.172 | .17 HMR | Hornady | 20 | JHP | .097 | 2375 | 250 | 1776 | 140 | 6.79 | |
.172 | .17 HMR | Winchester | 20 | Spire Point | .097 | 2375 | 250 | 1776 | 140 | 6.79 | |
.205 | 5mm Rem Mag | Centurion | 30 | JHP | .102 | 2300 | 352 | 9.86 | |||
.222 | .22 CB Cap | CCI | 29 | Lead RN | .084 | 710 | 32 | 607 | 24 | 2.94 | |
.222 | .22 CB Cap | CCI | Long | 29 | Lead RN | .084 | 710 | 32 | 607 | 24 | 2.94 |
.222 | .22 CB Cap | Remington | 33 | JHP | .096 | 740 | 40 | 3.49 | |||
.223 | .22 Short | Winchester | 0 | Blank | .000 | 0 | 0 | 0.00 | |||
.223 | .22 Short | CCI | Hi Vel | 27 | Lead HP | .078 | 1105 | 73 | 868 | 45 | 4.26 |
.223 | .22 Short | Aguila | Hi Vel | 29 | Lead RN | .083 | 1095 | 77 | 4.54 | ||
.223 | .22 Short | Aguila | Hi Vel | 29 | Plated HP | .083 | 1095 | 77 | 4.54 | ||
.223 | .22 Short | CCI | Hi Vel | 29 | Plated RN | .083 | 1080 | 75 | 857 | 47 | 4.47 |
.223 | .22 Short | CCI | 29 | Lead HP | .083 | 830 | 44 | 704 | 32 | 3.44 | |
.223 | .22 Short | CCI | 29 | Lead RN | .083 | 710 | 32 | 602 | 23 | 2.94 | |
.223 | .22 Short | Fiocchi | 29 | Lead RN | .083 | 605 | 24 | 572 | 21 | 2.51 | |
.223 | .22 Short | Remington | Hi Vel | 29 | Lead RN | .083 | 1095 | 77 | 4.54 | ||
.223 | .22 Short | Remington | Hi Vel | 29 | Plated RN | .083 | 1095 | 77 | 4.54 | ||
.223 | .22 Short | RWS | 29 | Lead RN | .083 | 1000 | 64 | 920 | 54 | 4.14 | |
.223 | .22 Long | PRVI | 0 | Blank | .000 | 0 | 0 | 0.00 | |||
.223 | .22 Long | CCI | 29 | Lead RN | .083 | 710 | 32 | 603 | 23 | 2.94 | |
.223 | .22 Long | CCI | Hi Vel | 29 | Lead RN | .083 | 1215 | 95 | 908 | 53 | 5.03 |
.223 | .22 Long | Winchester | 29 | Lead RN | .083 | 700 | 32 | 681 | 30 | 2.90 | |
.223 | .22 Long Rifle | Aguila | Hyper Vel | 30 | Lead HP | .086 | 1750 | 204 | 1191 | 94 | 7.50 |
.223 | .22 Long Rifle | Aguila | Hyper Vel | 30 | Solid | .086 | 1750 | 204 | 1191 | 94 | 7.50 |
.223 | .22 Long Rifle | Federal | Hyper Vel | 31 | Copper Plated | .089 | 1430 | 141 | 1046 | 75 | 6.33 |
.223 | .22 Long Rifle | CCI | Hyper Vel | 32 | Stinger HP | .092 | 1640 | 191 | 1132 | 91 | 7.50 |
.223 | .22 Long Rifle | Remington | Hyper Vel | 33 | Yellow Jkt HP | .095 | 1500 | 165 | 1075 | 85 | 7.07 |
.223 | .22 Long Rifle | Federal | Hi Vel | 36 | Copper Plated | .103 | 1260 | 127 | 1003 | 80 | 6.48 |
.223 | .22 Long Rifle | Lapua | Sub Sonic | 36 | Lead HP | .103 | 1033 | 85 | 950 | 72 | 5.31 |
.223 | .22 Long Rifle | Remington | Hyper Vel | 36 | Viper Solid | .103 | 1410 | 159 | 1056 | 89 | 7.25 |
.223 | .22 Long Rifle | Sellier & Bellot | Hi Vel | 36 | Copper Plated | .103 | 1328 | 141 | 6.83 | ||
.223 | .22 Long Rifle | Winchester | 36 | X-Pert HP | .103 | 1220 | 119 | 956 | 73 | 6.27 | |
.223 | .22 Long Rifle | Winchester | 37 | Lead HP | .106 | 1280 | 135 | 1015 | 85 | 6.77 | |
.223 | .22 Long Rifle | Winchester | Hi Vel | 37 | Super Sp HP | .106 | 1330 | 145 | 1038 | 89 | 7.03 |
.223 | .22 Long Rifle | Aguila | Sub Sonic | 38 | Lead HP | .109 | 1025 | 89 | 873 | 64 | 5.56 |
.223 | .22 Long Rifle | Federal | Hi Vel | 38 | Copper Plated | .109 | 1260 | 134 | 1010 | 86 | 6.84 |
.223 | .22 Long Rifle | Federal | Hi Vel | 38 | Copper Plated | .109 | 1260 | 134 | 1010 | 86 | 6.84 |
.223 | .22 Long Rifle | Fiocchi | Hi Vel | 38 | Copper Plated | .109 | 1280 | 138 | 6.95 | ||
.223 | .22 Long Rifle | PMC | Sub Sonic | 38 | Solid | .109 | 1000 | 84 | 854 | 62 | 5.43 |
.223 | .22 Long Rifle | Remington | Sub Sonic | 38 | Lead HP | .109 | 1050 | 93 | 851 | 61 | 5.70 |
.223 | .22 Long Rifle | Sellier & Bellot | Hi Vel | 38 | Lead HP | .109 | 1279 | 138 | 6.94 | ||
.223 | .22 Long Rifle | CCI | 40 | Lead HP | .115 | 1070 | 102 | 890 | 70 | 6.11 | |
.223 | .22 Long Rifle | CCI | 40 | Solid | .115 | 1070 | 102 | 890 | 70 | 6.11 | |
.223 | .22 Long Rifle | CCI | Hi Vel | 40 | Gold Dot HP | .115 | 1435 | 183 | 1112 | 110 | 8.20 |
.223 | .22 Long Rifle | CCI | Hi Vel | 40 | Lead HP | .115 | 1235 | 135 | 1036 | 95 | 7.06 |
.223 | .22 Long Rifle | Eley | Hi Vel | 40 | Lead HP | .115 | 1312 | 153 | 1100 | 107 | 7.50 |
.223 | .22 Long Rifle | Federal | 40 | Solid | .115 | 1080 | 104 | 931 | 77 | 6.17 | |
.223 | .22 Long Rifle | Federal | 40 | Solid | .115 | 1200 | 128 | 991 | 87 | 6.86 | |
.223 | .22 Long Rifle | Federal | Hi Vel | 40 | Copper Plated | .115 | 1240 | 137 | 1011 | 91 | 7.09 |
.223 | .22 Long Rifle | Federal | Hi Vel | 40 | Copper Plated | .115 | 1240 | 137 | 1011 | 91 | 7.09 |
.223 | .22 Long Rifle | Federal | Hi Vel | 40 | Solid | .115 | 1240 | 137 | 1011 | 91 | 7.09 |
.223 | .22 Long Rifle | Federal | 40 | Solid | .115 | 1200 | 128 | 991 | 87 | 6.86 | |
.223 | .22 Long Rifle | Federal | Hi Vel | 40 | Solid | .115 | 1240 | 137 | 1011 | 91 | 7.09 |
.223 | .22 Long Rifle | Fiocchi | Hi Vel | 40 | Copper Plated | .115 | 1255 | 140 | 7.17 | ||
.223 | .22 Long Rifle | Fiocchi | Hi Vel | 40 | Long RN | .115 | 1250 | 139 | 7.14 | ||
.223 | .22 Long Rifle | Lapua | Hi Vel | 40 | Sp Ace Solid | .115 | 1280 | 146 | 1004 | 90 | 7.31 |
.223 | .22 Long Rifle | Norma | 40 | Lead RN | .115 | 1066 | 101 | 6.09 | |||
.223 | .22 Long Rifle | RWS | Hi Vel | 40 | Lead HP | .115 | 1310 | 152 | 990 | 87 | 7.49 |
.223 | .22 Long Rifle | Sellier & Bellot | Sub Sonic | 40 | Lead RN | .115 | 1089 | 105 | 6.22 | ||
.223 | .22 Long Rifle | Sellier & Bellot | Sub Sonic | 40 | Lead RN | .115 | 1089 | 105 | 6.22 | ||
.223 | .22 Long Rifle | Winchester | 40 | Dynapoint | .115 | 1150 | 117 | 976 | 85 | 6.57 | |
.223 | .22 Long Rifle | Winchester | 40 | Wildcat RN | .115 | 1255 | 140 | 1017 | 92 | 7.17 | |
.223 | .22 Long Rifle | Winchester | Hi Vel | 40 | Copper Plated | .115 | 1255 | 140 | 1017 | 92 | 7.17 |
.223 | .22 Long Rifle | Winchester | Hi Vel | 40 | Pwr-Point HP | .115 | 1280 | 146 | 1001 | 89 | 7.31 |
.223 | .22 Long Rifle | Winchester | Hi Vel | 40 | Power Point | .115 | 1280 | 146 | 1001 | 89 | 7.31 |
.223 | .22 Long Rifle | Winchester | Hi Vel | 40 | Lead RN | .115 | 1300 | 150 | 1038 | 96 | 7.43 |
.223 | .22 Long Rifle | Winchester | Sub Sonic | 40 | Lead HP | .115 | 1065 | 101 | 922 | 75 | 6.09 |
.223 | .22 Long Rifle | Winchester | 40 | Lead RN | .115 | 1150 | 117 | 976 | 85 | 6.57 | |
.223 | .22 Long Rifle | Aguila | Sub Sonic | 60 | Solid | .172 | 950 | 120 | 802 | 86 | 8.14 |
.223 | .22 Long Rifle | Federal | Shot | #12 Shot | .000 | 0.00 | |||||
.223 | .22 Long Rifle | Winchester | Shot | #12 Shot | .000 | 0.00 | |||||
.224 | .22 WRF | CCI/Speer | 45 | JHP | .128 | 1300 | 169 | 1013 | 103 | 8.36 | |
.224 | .22 WRF | Winchester | 45 | Lead FN | .128 | 1300 | 169 | 1023 | 105 | 8.36 | |
.224 | .22 Win Mag | CCI/Speer | 30 | V-Max | .085 | 2200 | 322 | 1571 | 164 | 9.43 | |
.224 | .22 Win Mag | CCI/Speer | 30 | TNT Green | .085 | 2050 | 280 | 1317 | 116 | 8.79 | |
.224 | .22 Win Mag | CCI/Speer | 30 | TNT-HP | .085 | 2200 | 322 | 1405 | 131 | 9.43 | |
.224 | .22 Win Mag | CCI/Speer | 30 | JHP | .085 | 2200 | 322 | 1375 | 126 | 9.43 | |
.224 | .22 Win Mag | Federal | 30 | TNT-HP | .085 | 2200 | 322 | 1419 | 134 | 9.43 | |
.224 | .22 Win Mag | Hornady | 30 | V-Max | .085 | 2200 | 322 | 1002 | 67 | 9.43 | |
.224 | .22 Win Mag | Winchester | 30 | JHP | .085 | 2250 | 337 | 9.64 | |||
.224 | .22 Win Mag | Remington | 33 | Accutip | .094 | 1400 | 144 | 1217 | 109 | 6.60 | |
.224 | .22 Win Mag | Winchester | 34 | JHP | .097 | 2120 | 339 | 1435 | 155 | 10.30 | |
.224 | .22 Win Mag | CCI | 40 | FMJ | .114 | 1875 | 312 | 1366 | 166 | 10.71 | |
.224 | .22 Win Mag | CCI | 40 | Jkt Spire Point | .114 | 1875 | 312 | 1385 | 170 | 10.71 | |
.224 | .22 Win Mag | CCI | 40 | JHP | .114 | 1875 | 312 | 1319 | 155 | 10.71 | |
.224 | .22 Win Mag | CCI | 40 | Plated HP | .114 | 1875 | 312 | 1319 | 155 | 10.71 | |
.224 | .22 Win Mag | Federal | 40 | FMJ | .114 | 1880 | 314 | 1121 | 112 | 10.74 | |
.224 | .22 Win Mag | Fiocchi | 40 | JHP | .114 | 1335 | 158 | 1143 | 116 | 7.63 | |
.224 | .22 Win Mag | Fiocchi | 40 | JSP | .114 | 1335 | 158 | 1143 | 116 | 7.63 | |
.224 | .22 Win Mag | PMC | 40 | FMJ | .114 | 1335 | 158 | 1205 | 129 | 7.63 | |
.224 | .22 Win Mag | PMC | 40 | PSP | .114 | 1335 | 158 | 1205 | 129 | 7.63 | |
.224 | .22 Win Mag | Remington | 40 | JHP | .114 | 1335 | 158 | 1141 | 116 | 7.63 | |
.224 | .22 Win Mag | Remington | 40 | PSP | .114 | 1335 | 158 | 1141 | 116 | 7.63 | |
.224 | .22 Win Mag | RWS | 40 | JHP | .114 | 1410 | 177 | 1197 | 127 | 8.06 | |
.224 | .22 Win Mag | Winchester | 40 | FMJ | .114 | 1910 | 324 | 1330 | 157 | 10.91 | |
.224 | .22 Win Mag | Winchester | 40 | JHP | .114 | 1910 | 324 | 1326 | 156 | 10.91 | |
.224 | .22 Win Mag | Winchester | 45 | Plated HP | .128 | 1550 | 240 | 1147 | 131 | 9.96 | |
.224 | .22 Win Mag | Federal | 50 | JHP | .142 | 1530 | 260 | 1197 | 159 | 10.93 | |
.224 | .22 Win Mag | CCI | 52 | #12 Shot | .148 | 0.00 |
Copyright 2008, 2016 by Adam S. Gubar and/or chuckhawks.com. All rights reserved.
|