Rifle Ballistics Summary

By Chuck Hawks


There are dozens of loads for any given bullet weight in any cartridge that will produce different velocity and energy figures. Different rifles seldom produce identical performance, even with the same load. Therefore, the figures in any ballistics table should be taken as approximate. However, the table below gives a reasonably accurate comparison of the basic ballistics of most popular rifle cartridges.

The velocity and energy figures in this table are taken from various sources including the Federal, Remington, Weatherby and Winchester ammunition guides and the 9th Edition of the book Cartridges of the World by Frank C. Barnes and edited by M.L. McPherson.

In the table below bullet weight is given in grains, velocity is given in feet per second (fps) and energy is given in foot pounds (ft lb). General abbreviations used below are: MV (muzzle velocity), ME (muzzle energy), V (velocity), E (energy), yds (yards), Wb (weight of bullet). Abbreviations of bullet types are: SP (spire point), Sp (spitzer), BT (boat tail), HP (hollow point), FP (flat point), RN (round nose).

Note: For an expanded version of this table for G&S Online members, showing more loads including British, European, wildcat, obsolescent American and proprietary calibers, see the Expanded Rifle Ballistics Summary.



Cartridge (Wb + type)MV (fps)V @ 200 ydsME (ft lb)E @ 200 yds
.17 Rem. (25 SpHP)40402644906388
.204 Ruger (32 BTSP)422530251308671
.218 Bee (46 HP)27601550778245
.219 Zipper (55 SP)340025751412810
.22 Hornet (45 Sp)26901502723225
.221 Fireball (50 SpBT)29952247996560
.22 PPC (52 HPBT)340026131342795
.222 Rem. (50 Sp)314021231094500
.223 Rem. (45 SpHP)355024301259590
.223 Rem. (55 Sp)324023041282648
.223 Rem. (64 Sp)309023121357760
5.6x50 Mag. (50 SP)360026631439787
5.6x50R Mag. (55 SP)330024921330759
.225 Win. (55 Sp)357026161556836
.22-250 Rem. (55 Sp)368026561654861
.22-250 Rem. (60 Sp)350026341632924
.224 Wby. Mag. (55 Sp)365027801627944
.220 Swift (55 SpBT)3800299017651090
.223 WSSM (55 SpBT)3850306418101147
5.6x57 RWS (60 Sp)3600282817261066
6mm BR Rem. (100 Sp)2550n/a1444n/a
6mm PPC (68 SpHP)310024281451890
6mm Lee Navy (112 RN)2560n/a1635n/a
.243 Win. (80 Sp)3350259319931194
.243 Win. (95 SST)3100257220271396
.243 Win. (100 Sp)2960244919451332
6mm Rem. (80 Sp)3470269021401290
6mm Rem. (100 Sp)3100257321331470
.243 WSSM (55 SpBT)4060323720131280
.243 WSSM (100 Sp)3110258321471481
.240 Apex (100 Sp)2900244518701330
6x62 Freres (100 SP)3300278424181721
.240 Wby. Mag. (100 Sp)3406288225761844
.244 H&H Mag. (100 Sp)3500296727201944
.25-20 (86 FP)14601030407203
.256 Win. Mag. (60 FP)280015701040330
.25 Rem. (100 RN)2330n/a1216n/a
.25-35 (117 FP)223015451292620
.250 Savage (100 Sp)2820221017651084
.257 Roberts (100 BT)3100262121341512
.257 Roberts (117 SST)2940247422451589
.257 Roberts (120 Sp)2780236020601480
.257 Rob. Imp. (117 BTSP)2900243921841545
.25 WSSM (120 Sp)2834235021401472
.25 WSSM (120 Sp)2990248423821644
.25-06 Rem. (100 Sp)3230258023161478
.25-06 Rem. (120 Sp)2990248423821644
.257 Wby. Mag. (87 SP)3700304026441785
.257 Wby. Mag. (100 SP)3602301628812019
.257 Wby. Mag. (120 Sp)3305280129102091
6.5mm Grendel (120 BT)2600180122341330
6.5x50 Jap. (156 Sp)206716151480904
6.5x52 Carcano (156 Sp)2428192620431286
6.5x54 M-S (140 SP)2400205017901306
6.5x55 SE (129 SP)2770236121971597
6.5x55 SE (140 SP)2740235123331717
.256 Newton (129 Sp)2760n/a2180n/a
.260 Rem. (120 Sp)2890249422261657
.260 Rem. (140 Sp)2750234723511712
6.5x57 (140 SP)2700232622661681
6.5-284 (140 Sp)2953255727122032
6.5mm-06 (140 Sp)2953255727122032
6.5mm Rem. Mag. (120 Sp)3210277827442056
6.5mm Rem. Mag. (129 SP)3100267427522048
6.5x65 RWS (129 BTSP)3200279929332244
6.5x65R RWS (100 SP)3400284125661792
6.5x68 S (140 Sp)2990258027792069
.264 Win. Mag. (140 Sp)3030254828542018
6.8mm Rem. SPC (115 Sp)2625205817591082
6.8mm Rem. SPC (120 BT)2700214519411195
.270 Win. (130 Sp)3060263927022009
.270 Win. (140 Sp)3100262029902140
.270 Win. (150 Sp)2850218327051587
.270 WSM (130 SpBT)3275282030962295
.270 WSM (150 Sp)3150260133042252
.270 Wby. Mag. (130 Sp)3375298232882415
.270 Wby. Mag. (150 Sp)3245282335022655
7x33 Sako (78 RN)243015001029392
7-30 Waters (120 FP)270019301940990
7x57 Mauser (140 Sp)2660226022001585
7x57 Mauser (150 Sp)2690227824111729
7mm-08 Rem. (120 SpHP)3000246723981621
7mm-08 Rem. (140 Sp)2860240225421793
7x64 Brenneke (154 Sp)2821239927221969
7x65R (170 Sp)2625216726021773
.280 Ross (140 SP)2900244026171840
.284 Win. (150 Sp)2860234427241830
.280 Rem. (140 Sp)3000252827971986
.280 Rem. (160 Sp)2890242529672089
7mm Rem. SAUM (150 Sp)3110256332212188
7mm WSM (150 Sp)3200264834102335
.275 H&H Mag. (160 Sp)2700227126001832
.275 H&H Mag. (160 Sp)3050265833052509
7x61 S&H Mag. (154 SP)3000257230772262
7mm Rem. Mag. (150 SpBT)3110275132212520
7mm Rem. Mag. (175 Sp)2860244031782313
7mm Wby. Mag. (150 SpBT)3300289636272793
7mm Wby. Mag. (160 Sp)3200279136382767
7mm Dakota (160 SpHP)3200281136372808
7mm STW (160 SpBT)3200285036402890
7mm Ultra Mag (160 Sp)3200279136372767
7.5x54 MAS (150 SP)2500201520811353
7.5x55 Swiss (180 Sp)2651222328101976
.30 Carbine (110 RN)19901236967373
.30 Rem. (170 RN)212015601700920
.30-30 Win. (150 FP)239016051902858
.30-30 Win. (160 EVO)2400191620461304
.30-30 Win. (170 FP)220016191827989
.300 Sav. (150 Sp)2630209523031462
.300 Sav. (180 Sp)2350194022051495
.307 Win. (180 FP)2435181123691310
.308 Marlin (160 EVO)2660223225131769
.30-40 Krag (180 Sp)2430200723601610
.308 Win. (150 Sp)2820228826481744
.308 Win. (165 BTSP)2685226426411878
.308 Win. (180 Sp)2620219827431930
.30-06 Spfd. (150 Sp)2910234228201827
.30-06 Spfd. (165 PSP)2800228328721909
.30-06 Spfd. (180 Sp)2700202329131635
.30R Blaser (180 SP)2800238331332270
.300 Rem. SAUM (150 Sp)3200267234102290
.300 Rem. SAUM (180 Sp)2960257135012642
.300 WSM (150 Sp)3300283436282676
.300 WSM (180 Sp)2970254935262598
.308 Norma Mag. (180 Sp)2953246934862437
.300 Win. Mag. (150 Sp)3290263636052314
.300 Win. Mag. (180 Sp)2960254035012578
.300 H&H. Mag. (180 Sp)2880238033152260
.300 Wby. Mag. (180 Sp)3240282641953193
.300 Dakota (200 SpHP)3000265639963131
.300 Ultra Mag (180 Sp)3250283442213201
.30-378 Wby. (200 Sp)3160275944343381
7.62x39 (125 Sp)236517831552882
.303 Savage (190 RN)189014401650875
7.65x53 (180 Sp)2592218926861916
7.62x54R (150 SP)2700219324281602
.303 British (150 SP)2830232526671800
.303 British (180 Sp)2460202024201625
7.7x58 Jap. (180 Sp)2493209924851761
.310 Cadet (120 RN)1200920384225
.318 W-R (180 RN)2700212029201804
.32-20 (100 FP)1210913325185
.32 Rem. (170 RN)212015401700895
.32 Spec. (170 FP)2250163019101000
8x56 M-S (170 RN)226016021928969
8x57 JS (150 SP)2800220226111615
8mm-06 (150 SP)2900228928011745
.325 WSM (200 Sp)2875245736712680
8x68 S (150 SP)3300263536262311
8x68 S (200 Sp)2950252438652830
8x68 S (220 SP)2800241738292853
8mm Rem. Mag. (200 Sp)2900236137342476
.33 Win. (200 FP)220014852149979
.338x57 O'Connor (200 FP)2400163825581191
.338 Federal (180 BT)2830235932012224
.338 Federal (200 Sp)2400204325581854
.338 Federal (210 NP)2630221132252279
.338-06 (200 Sp)2750236433582482
.338 Win. Mag. (200 Sp)2950250938662795
.338 Win. Mag. (225 Sp)2780237438602815
.338 Win. Mag. (250 Sp)2650229138992914
.330 Dakota (250 SpHP)2900254546683595
.340 Wby. Mag. (250 Sp)2941255348013618
.338 Ultra Mag (250 Sp)2860244345403314
.338 Lapua (250 SP)2800238943513167
.338-378 Wby. (250 Sp)3060266251973933
.348 Win. (200 FP)2520193128201656
.351 WSL (180 RN)185013101370685
.357 Mag. (158 FP)183011381175454
.357 Mag. (180 HP)1550980960385
.35 Rem. (200 RN)208013761921841
.35 Win. (250 RN)2195n/a2670n/a
.356 Win. (200 FP)2460179726881434
.358 Win. (200 Sp)2490187627531563
.35 Whelen (200 Sp)2675210031771958
.35 Whelen (225 NP)2525214331852294
.35 Whelen (250 NP)2500213034692526
.350 Rem. Mag. (200 PSP)2775218634192122
.350 Rem. Mag. (225 NP)2600221133772443
.350 Rem. Mag. (250 SP)2500206134692357
.358 Norma Mag. (250 Sp)2723222541172748
.35 Newton (250 SSp)2975n/a4925n/a
.358 STA (275 RN)2850229249593208
9.3x53R (256 RN)2330169530101593
9.3x57 (286 Sp)2067166227141754
9.3x62 (286 SpBT)2362193135442370
9.3x64 (286 RN)2700210346292808
9.3x74R (286 Sp)2362192035442342
.375 Win. (200 FP)2200152621501034
.375 H&H Mag. (270 Sp)2690217043402810
.375 H&H Mag. (300 Sp)2530197942622608
.375 Dakota (300 SpHP)2600205145022800
.375 Wby. Mag. (300 Sp)2800236652243696
.375 Ultra Mag (300 Sp)2760226350733412
.376 Steyr (270 SP)2600215640522787
.378 Wby. Mag. (270 SP)3180267760624295
.38-40 Win. (180 FP)1160901538324
.38-55 Win. (255 FP)13201091987674
.450-400 3" (400 RN)2150169041052537
.400 H&H Mag. (400 RN)2375194750113365
.401 WSL (200 FP)2135n/a2020n/a
.404 Jeffery (400 RN)2150167441052489
.405 Win. (300 FP)2200154532241589
.416 Taylor (400 RN)2350185349053049
.416 Rem. Mag. (400 Sp)2400196251153419
.416 Rigby (400 RN)2370189049903130
.416 Dakota (400 SpHP)2450214353304077
.416 Wby. Mag. (400 RN)2700215264744113
.44-40 Win. (200 FP)1190900629360
.44 Rem. Mag. (240 FP)176011141650661
.44 Rem. Mag. (275 HP)158010931524730
.444 Marlin (240 FP)2350137729421010
.444 Marlin (265 FP)2335155132081415
.450 Bushmaster (550 FTX)2200152426861289
.450 Marlin (350 FP)2100139734271516
.45-70 (300 HP)1810124421821031
.45-70 (405 FP)1330105515901001
.45-90 Win. (350 FP)1510n/a1775n/a
.450 NE (465 RN)2190176549523216
.458 Win. Mag. (500 RN)2090165048503025
.458 Lott (500 RN)2300177658723502
.450 Dakota (500 RN)2450203066634576
.460 Wby. Mag. (500 RN)2600203775044605
.465 H&H Mag. (480 RN)2375192560133960
.470 NE (500 RN)2150165051303040
.50-90 Sharps (473 FP)1350n/a1920n/a
.500 NE (570 RN)2150172258503752
.50 BMG (750 SpBT)275025781259211070
.577 NE (750 RN)2050159569984234
.600 NE (900 RN)1950145275964212
.700 NE (1000 RN)1900146180154740



Back to Rifle Information

Copyright 2003, 2016 by Chuck Hawks. All rights reserved.


HOME / GUNS & SHOOTING / NAVAL, AVIATION & MILITARY / TRAVEL & FISHING / MOTORCYCLES & RIDING / ASTRONOMY & PHOTOGRAPHY / AUDIO