High Performance Flashlight ComparisonHere at chuckhawks.com, we have done a series of reviews of high performance flashlights from such notable names as Coast, Energizer, Gerber, LED Lenser, Leupold, Maglite, NovaTac, Olympia, River Rock, Pelican, Stone River and Streamlight, among others. I thought that a comparison chart might be useful, so I compiled what you see below. The data in this chart was taken from the various manufacturers' specifications or our actual measurements. Some of these lights have low power modes that can dramatically extend battery life by decreasing the light output (lumens). The Leupold MX-321, NovaTac Storm, LED Lenser T7 and LED Lenser X7, for example, have three light output levels. Most have focusing beams (flood to spot). Some have special features, such as night vision (red light) modes or blood tracking modes and the Stanley MaxLife 369 comes with a set of colored filters and a built-in tripod base. The Mini Maglite has an "electric candle" capability and the Remington 2-N-1 has a lantern mode for area illumination. Some come with carrying holsters and/or wrist lanyards and almost all are supplied with batteries. Maglites even come with a spare bulb in the tail piece and the Stone River three D-cell light comes with a spare bezel, complete with CREE LED. Most of these lights are drop resistant, water resistant and some are waterproof. "O" ring battery compartment and bezel seals are almost universal, as are high tech reflectors and lenses. Please Note: Case materials are aluminum (alu.), plastic polymer (poly.), stainless steel (sts.) or magnesium alloy (mag.). Most flashlights are rated in "Lumens," which measures the overall output of the main (white) light; output measured in Lux (center of beam brightness) is so noted. The effective visual ranges (Range) given below are approximate at maximum light output in spotlight mode, measured in feet. Working battery life (Life) is given in hours at the specified lumens (if known), or the lowest available light output. Diameter (Diam.) is taken at the widest point, usually the head of the light; main body diameter is typically less. Weight includes batteries. The notation "n/a" means that the specification is not available. |
Brand | Model | Case | Lamp(s) | Lumens | Range (ft.) | Batteries | Life (hrs.) | Length (in.) | Diam. (in.) | Weight (oz.) |
BSA | Tactical 140LM | alu. | LED | 140 | n/a | CR123x2 | n/a | 5.2 | 1.0 | 2.4 |
Bushnell | HD Torch | alu. | LED | 165 | n/a | CR123x2 | 1.5 | 9.2 | n/a | 9.8 |
Coast | AR8 | alu. | LED | 12 | 62 | Rechargeable | 1.25 | 4 | 0.37 | 0.4 |
Coast | G19 | alu. | LED | 54 | 65 | AAAx1 | 3/20 | 5.02 | 0.6 | 2 |
Coast | HP3R | alu. | LED | 245/26 | 305/101 | AAAx2/Rech. | 1.5/6 | 5.8 | n/a | 1.8 |
Coast | HP7 (#19279) | alu. | LED | 207/20 | 608 | AAAx4 | 3/20 | 5.54 | 1.49 | 7.2 |
Coast | HP7R | alu. | LED | 300/30 | 1154/364 | Rechargable | 7/33 | 6.125 | 1.49 | 7.2 |
Coast | HP550 | alu. | LED | 1075/53 | 1151/252 | AAx9 | 6/108 | 9.55 | n/a | 20.8 |
Coast | POLYSTEEL 600 | sts. steel | LED | 620/220/64 | 767/439/242 | AAAx4 | 2/4/37 | 8.12 | 1.87 | 12 |
Energizer | Nightstrike 3AA | mag. | LEDx2 | 130 | 520 | AAx3 | 6-12 | 5.25 | 2.2 | n/a |
ExtremeBeam | TAC24 SR-3 | alu. | LED | 330 | 1200 | CR123x2 | 12 (low) | 6.25 | 1.78 | 6.6 |
Gerber | Carnivore XP | poly. | LEDx11* | 40 | 300 | AAx4 | 8.5 | 6.6 | 1.38 | 7.2 |
Hawke Tracer | GL-2 | alu. | Green LED | 130 | 300 | CR123Ax2 | 5 | 3.5 | 1.0 | 3.0 |
LED Lenser | 1106 | alu. | LEDx5+1 | 62 | n/a | AAAx3 | 118 | 6.25 | 1.4 | n/a |
LED Lenser | V2 DualColor | alu. | LEDx5+1 | 125 | 146 | AAAx3 | 5 | 3.9 | 1.0 | 3.17 |
LED Lenser | 7736D | alu. | LEDx5+1 | 100 | n/a | AAAx3 | 50 | 3.75 | 1.0 | n/a |
LED Lenser | K3 (#8313) | alu. | LED | 14.7 | 113 | AG13x4 | 55 | 2.75 | 0.8 | 1.2 |
LED Lenser | T7 (#8420) | alu. | LED | 167/92/Lo | 711 | AAAx4 | 130 | 5.75 | 1.4 | 7.2 |
LED Lenser | X7 (#8437) | alu. | LEDx7 | 1068/801/Lo | 1765 | Dx4 | 950 | 16 | 3.6 | 48 |
Leupold | MX-121 | alu. | Xenon | 60 | n/a | CR123x2 | 1.5 | 5.25 | 1.37 | 6.0 |
Leupold | MX-221 | alu. | LED | 80 | n/a | CR123x2 | 6 | 5.5 | 1.37 | 6.0 |
Leupold | MX-321 | alu. | LED | 145/80/10 | n/a | CR123x2 | 3/6/50 | 5.5 | 1.56 | 8.0 |
Maglite | Solitaire | alu. | Hi-Intensity | 2.3 | 65 | AAAx1 | 3.5 | 3.2 | 0.5 | 0.9 |
Maglite | Solitaire LED | alu. | LED | 37 | 179 | AAAx1 | 1.75 | 3.2 | 0.5 | 0.8 |
Maglite | Mini AA | alu. | Krypton | 14 | 312 | AAx2 | 5.25 | 5.75 | 1.0 | 3.78 |
Maglite | Mini LED | alu. | LED | 77/Lo | 458 | AAx2 | 10.7/31.5 | 6.6 | 1.0 | 4.15 |
Maglite | Mini Mag-Pro | alu. | LED | 226 | 455 | AAx2 | 2.5 | 6.6 | 1.0 | 4.15 |
Maglite | Mini Mag-Pro+ | alu. | LED | 245/Lo | 487 | AAx2 | 2.5/27 | 6.6 | 1.0 | 4.15 |
Maglite | Mag-Tac | alu. | LED | 310/Lo | 591 | CR123x2 | 4/17 | 5.195 | 1.05 | 4.8 |
Maglite | 2D-Cell | alu. | Krypton | 36.5 | n/a | Dx2 | 9-10 | 10 | 2.25 | 23.8 |
Maglite | Mag-Pro | alu. | LED | 274 | 1189 | Dx2 | 12.75 | 10 | 2.25 | 23 |
Maglite | 6D-Cell | alu. | Krypton | 162.6 | n/a | Dx6 | 9-10 | 19.5 | 2.25 | 50 |
NcStar | AQPTFLG | alu. | LED | 35 | 75+ | CR123x1 | n/a | 3 | 1.3 | 3.3 |
NovaTac | EDC-120T | alu. | LED | 110 | n/a | CR123x1 | 0.5 | 3.3 | 1.0 | 3.1 |
NovaTac | Storm | alu. | LED | 120/10/.3 | n/a | CR123x1 | 178 (.3) | 3.3 | 1.0 | 3.1 |
Olympia | 850 | alu. | LED | 850 | 1264 | CR123x2 | n/a | 5.7 | 1.3 | 4.2 |
Olympia | Wand | alu. | LED | 160/70 | n/a | AAAx2 | 2.25/7.25 | 5.43 | 0.57 | 1.0 |
Pelican | MityLite 1900 | poly. | Xenon | 7.0 | n/a | AAAx2 | 2 | 4.1 | 0.9 | 1.6 |
Pelican | M6 (#2320) | alu. | Xenon | 75 | n/a | CR123x2 | 1 | 5.51 | n/a | 5.6 |
Pelican | M6 (#2330) | alu. | LED | 41 | n/a | CR123x2 | 40 | 5.51 | n/a | 5.6 |
Pelican | PM6 (#3320) | poly. | Xenon | 74 | n/a | CR123x2 | 1 | 5.27 | n/a | 3.45 |
Pelican | PM6 (#3330) | poly. | LED | 41 | n/a | CR123x2 | 40 | 5.27 | n/a | 3.45 |
Remington | 2-N-1 | alu. | LED | 60 | n/a | AAAx3 | 10 | 5 | 1.63 | 7.7 |
River Rock | Perfect Circle | alu. | LED | 10 | n/a | AAx1 | 30 | 4.4 | 0.8 | 4.5 |
River Rock | Nightfire AR91A | alu. | LED | 100 | 150+ | AAAx1 | 1 | 3 | 0.7 | 1 |
River Rock | Tac-Ops T1 | alu. | LED | 235 | n/a | CR123x2 | 2-8 | 5.2 | 1.3 | 4.0 |
Stanley | MaxLife 369 | poly. | LEDx6 | 157/57/30 Lux | n/a | AAx9 | 200 | 9.6 | 2 | 8.5 |
Stone River | SRG1TAFR | alu. | LED | 500/150 | n/a | Rechargeable | n/a | 5.75 | n/a | 6.0 |
Stone River | SRG1000TRF | alu. | LED | 1000/150/80 | n/a | Rechargeable | n/a | 7.88 | 1.75 | 8 |
Stone River | SRG3DFL | alu. | LED | 250/80 | n/a | Dx3 | n/a | 12.13 | 2.13 | 31 |
Stone River | SRG3RUSB | alu. | LED | 500/150/80 | n/a | Rechargeable | n/a | 6.88 | 1.5 | 6 |
Stone River | SRG3TAF | alu. | LED | 150/80 | 120+ | AAAx3 | n/a | 5 | 1.25 | 6.0 |
Streamlight | TLR-1 | alu. | LED | 135 | n/a | CR123x2 | 2.5 | 3.35 | 1.34 | 4.18 |
Brand | Model | Case | Lamp(s) | Lumens | Range (ft.) | Batteries | Life (hrs.) | Length (in.) | Diam. (in.) | Weight (oz.) |
* The Gerber Carnivore XP is an unusual, pistol grip shaped light with three operating modes and dual light bezels. The upper bezel contains a single 3-watt, white LED that provides the light's main beam; the lower bezel contains an array of 2-red and 8-blue LED's. The red LED's illuminate (by themselves) to conserve night vision; the red and blue LED's illuminate together to provide a powerful blood tracking mode. |
Copyright 2008, 2016 by chuckhawks.com. All rights reserved.
|