Caliber | Action type | Finish | Weight oz. | Length | Barrel length | Sights | # shots | Approx %stops | |
Beretta 950 BS | .25ACP | SA auto | Blue | 8 | 4.5" | 2 1/2" | fixed poor | 8 | 25 |
Beretta 21A | .22LR | DA auto | Blue | 10 | 4.9" | 2 1/2" | fixed poor | 7 | 34 |
Beretta Tomcat | .32ACP | DA auto | Blue | 15 | 5" | 2 1/2" | fixed fair | 7 | 63 |
Colt Mustang Pocketlite | .380ACP | SA auto | AA/Sts | 12.5 | 5.5" | 2.75" | fixed good | 6 | 65 |
Kahr PM9 | 9x19 | DAO auto | Sts/polymer | 14 | 5.3" | 3" | fixed good | 7 | 89 |
Kassnar PSP-25 | .25ACP | SA auto | Blue | 10 | 4" | 2 1/8" | fixed poor | 5 | 25 |
Kel-Tec P32 | .32 ACP | DAO Auto | Blue | 6.6 | 5.1" | 2.7" | fixed fair | 8 | 63 |
Kel-Tec P3AT | .380 ACP | DAO Auto | Blue | 8.3 | 5.2" | 2.7" | fixed fair | 7 | 65 |
NAA Black Widow | .22LR/.22mag | SA revolver | Sts. | 9 | 5.75" | 2" | adj. good | 5 | 42 |
NAA mini convertible | .22LR/.22mag | SA revolver | Sts. | 6.6 | 5.3" | 1.65" | front only | 5 | 42 |
Ruger LCP | .380 ACP | DAO auto | Blue | 9.4 | 5.2" | 2.75" | fixed fair | 7 | 65 |
Ruger LCR | .38 Spec. +P | DAO revolver | Sts/polymer | 13.5 | 6.5" | 1.9" | fixed good | 5 | 64 |
Seecamp II | .32ACP | DAO auto | Sts. | 10.5 | 4.12" | 2" | none | 6 | 63 |
SIG P238 | .380ACP | SA auto | Ti | 15.2 | 5.5" | 2.7" | fixed Exc | 6 | 65 |
S&W 317 | .22LR | DA revolver | AA/Sts. | 10.5 | 6.2" | 1.85" | fixed fair | 8 | 34 |
S&W 640 Centennial | .38spec | DAO revolver | Sts. | 21 | 6 5/16" | 2" | fixed good | 5 | 64 |
Taurus PT 22 | .22LR | DA auto | Blue | 12.3 | 5.25" | 2 3/4" | fixed poor | 9 | 34 |
Walther PPK | .380ACP | DA auto | Sts. | 21 | 6.1" | 3.3" | fixed good | 6 | 65 |
Walther TPH | .25ACP | DA auto | Sts. | 14 | 5.3" | 2 1/4" | fixed fair | 6 | 25 |
Note: Another version of this chart can be found on the Tables, Charts and Lists Page
|