Pistol | Cal. | Action type | Metal finish | Wt. oz. | Length | Brl. length | Sights | Width | Mag. Cap. | Approx %stops |
Baikal IJ70 | .380acp 9x18 | DA auto | blue | 24 | 6.4" | 3.7" | fully adj. | med. slim | 8 | 69% |
Beretta 84 Cheetah | .380acp | DA auto | blue | 23.3 | 6.8" | 3.82" | fixed | med. | 13 | 69% |
Bersa .380 Thunder | .380acp | DA auto | blue | 23 | 6.65" | 3.5" | fixed | med. slim | 7 | 69% |
Browning BDA-380 | .380acp | DA auto | blue | 23 | 6.8" | 3.82" | fixed | med. | 13 | 69% |
Colt Officers ACP/LW | .45acp | SA auto | Sts. | 24 | 7.25" | 3.5" | fixed | med. | 6 | 94% |
Colt Cobra | .38spec | DA rev. | blue | 16 | 7" | 2" | fixed | med. | 6 | 62% |
Colt Detective Special | .38spec +P | DA rev. | blue | 22.5 | 7" | 2" | fixed | med. | 6 | 67% |
CZ Compact | 9x19 | DA auto | blue | 32 | 7.3" | 3.9" | fixed | med. (1.2") | 10 | 89% |
Glock 19 & Glock 23 | 9x19/.40sw | safe action | ten- nifer | 21.2 | 6.85" | 4" | fixed or adj. | med. (1.2") | 15/13 | 89% 91% |
Glock 26 & Glock 27 | 9x19/.40sw | safe action | ten- nifer | 19.7 | 6.3" | 3.5" | fixed | med. (1.2") | 10/9 | 89% 91% |
Glock 25 | .380acp | safe action | ten- nifer | 20 | 6.85" | 4" | fixed | med. (1.2") | 15 | 69% |
H&K P7M8 | 9x19 | S-cock auto | blue | 29 | 6.73" | 4.13" | fixed | med. slim | 8 | 89% |
Kahr PM9 | 9x19 | DAO auto | sts. | 14 | 5.3" | 3" | fixed | slim (.90") | 7 | 89% |
Kahr P40 Covert | .40sw | DAO auto | sts. | 16 | 6.1" | 3.5" | fixed | slim (.94") | 6 | 91% |
Kahr P9 | 9x19 | DAO auto | sts. | 15.8 | 6" | 3.5" | fixed | slim (.90") | 7 | 89% |
Kahr Mk 40 | .40sw | DAO auto | sts. | 23.1 | 5.35" | 3.1" | fixed | slim (.94") | 6 | 91% |
Kimber Sts. Ultra Carry II | .45acp/.40sw | SA auto | Sts. | 25 | 6.8" | 3" | fixed | med. (1.28") | 7 | 94% 91% |
Ruger SP101 | .38spec +P | DA revolver | Sts. | 25 | n/a | 2.25" | fixed | med. | 5 | 67% |
Ruger P95 | 9x19 | DA auto | Sts. | 27 | 7.25" | n/a | fixed | med. | 10 | 89% |
SIG P229 | .40sw | DA auto | blue | 26.5 | 7.12" | 3.8" | fixed | med. (1.5") | 12 | 91% |
SIG P232 | .380acp | DA auto | Sts. | 16.2 | 6.6" | 3.6" | fixed | med. (1.2") | 7 | 69% |
S&W M60-HB | .38spec +P | DA rev. | Sts. | 24.5 | 7.31" | 3" | fully adj. | med. | 5 | 67% |
S&W M66 | .357 mag. | DA rev. | STS. | 30.5 | 7.5" | 2.5" | fully adj. | med. wide | 6 | 96% |
S&W 640 Centennial | .38spec | DAO revolver | Sts. | 21 | 6 5/16" | 2" | fixed | med. | 5 | 62% |
S&W 3913LS, 3913TSW | 9x19 | DA auto | Sts. | 24.8 | 6.8" | 3.5" | fixed | med. slim | 8 | 89% |
S&W CS9 | 9x19 | DA auto | Sts. | 20.8 | 6.25" | 3" | fixed | med. slim | 7 | 89% |
S&W 2213 | .22LR | SA auto | Sts. | 18 | 6 1/8" | 3" | fixed | slim | 8 | 34% |
S&W Sigma SW99 | 9x19 | DAO auto | blue | 25 | 7.15" | 4" | fixed | med. | 6 | 89% |
Taurus PT 911 | 9x19 | DA auto | blue | 28.2 | 7" | 4" | fixed | med. | 10 | 89% |
Taurus 445 | .44spec | DA revolver | blue | 28.25 | n/a | 2" | fixed | med. wide | 5 | 71% |
Walther PPK/S | .380acp | DA auto | Sts. | 22.4 | 6.1" | 3.3" | fixed | slim | 7 | 69% |
Note: Another version of this chart can be found on the Tables, Charts and Lists Page.
|